Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Oulton             Tue May 22 22:20:26 2012

RACE RESULTS (After 18 laps)

Pos No Driver                          Car          Nat Laps   Race Time       Diff
 1  16 aitor birle                     Lotus 48     SPA   18  28m22.828s            
 2   6 Jose - Varela                   Lotus 48     SPA   18  28m33.875s    11.047s 
 3  10  NES 67 F2                      Lotus 41B    SPA   18  28m38.663s    15.835s 
 4  17 Cayo Cambero                    Lotus 48     SPA   18  29m12.220s    49.392s 
 5  18 NickF2 Xug                      Lotus 48     CAN   18  29m52.722s  1m29.894s 
 6  20 Sergio Stewart                  Lotus 41B    USA   18  29m56.482s  1m33.654s 
 7  19 Mr Trooper                      Lotus 41B    SPA   17  29m32.560s   1 lap(s) 
 8  14 Alex Karakol f2                 Lotus 41B    SPA   14  24m54.862s   4 lap(s) 
 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  aitor birle                       1m33.813s  12
 2  Jose - Varela                     1m34.194s  15
 3   NES 67 F2                        1m34.242s  13
 4  Cayo Cambero                      1m35.229s   5
 5  Sergio Stewart                    1m35.377s  15
 6  Alex Karakol f2                   1m35.881s  10
 7  NickF2 Xug                        1m36.525s  13
 8  Mr Trooper                        1m38.134s   3
 


LEADERS

Driver                           Laps
aitor birle                      1-18

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
aitor birle                      18


HIGHEST CLIMBER

Driver                           Start Finish  Change
NickF2 Xug                           7      5       2  
Cayo Cambero                         5      4       1  
Jose - Varela                        3      2       1  
Mr Trooper                           8      7       1  
aitor birle                          1      1       0  
Sergio Stewart                       6      6       0  
 NES 67 F2                           2      3      -1  
Alex Karakol f2                      4      8      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
aitor birle                         (17/18)      94.44
Jose - Varela                       (14/18)      77.78
Cayo Cambero                        (10/18)      55.56
NickF2 Xug                          (10/18)      55.56
 NES 67 F2                           (9/18)      50.00
Sergio Stewart                       (8/18)      44.44
Mr Trooper                           (7/17)      41.18
Alex Karakol f2                      (0/14)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jose - Varela                     0.277          0.347    1m34.921s     18
aitor birle                       0.342          0.493    1m34.404s     18
 NES 67 F2                        1.014          1.597    1m35.266s     18
Cayo Cambero                      1.573          2.662    1m36.998s     18
NickF2 Xug                        2.041          2.528    1m39.224s     18
Sergio Stewart                    4.160          5.388    1m39.671s     18
Mr Trooper                        4.347          5.700    1m43.662s     17
Alex Karakol f2                   6.193          7.399    1m45.295s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser