Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Oulton             Tue May 22 22:20:26 2012

PRACTICE TIMES

Pos No Driver                           Car         Nat      Time      Diff Laps
 1  16 aitor birle                      Lotus 48    SPA 1m33.733s             10
 2  10  NES 67 F2                       Lotus 41B   SPA 1m34.251s   00.518s    9
 3   6 Jose - Varela                    Lotus 48    SPA 1m34.702s   00.969s   10
 4  14 Alex Karakol f2                  Lotus 41B   SPA 1m35.061s   01.328s    7
 5  17 Cayo Cambero                     Lotus 48    SPA 1m35.479s   01.746s    9
 6  20 Sergio Stewart                   Lotus 41B   USA 1m35.596s   01.863s    8
 7  18 NickF2 Xug                       Lotus 48    CAN 1m36.911s   03.178s    9
 8  19 Mr Trooper                       Lotus 41B   SPA 1m37.905s   04.172s    9

All times are official
Generated with GPL Replay Analyser