Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Jan 17 23:19:46 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  22 Javier Carral                   Cooper   SPA   24  35m47.816s               Unknown
 2   6 Fran Guillen                    Honda    SPA   24  35m52.445s    04.629s 
 3  13 Diego Doni                      Cooper   ITA   24  36m25.206s    37.390s    Unknown
 4  12 Lesmes Gonzalez                 Ferrari  SPA   24  36m29.799s    41.983s 
 5   9 Diego Sampedro                  Cooper   SPA   24  36m39.043s    51.227s 
 6  10 Carlos Espada                   Ferrari  SPA   24  37m09.380s  1m21.564s    Unknown
 7  11 Thund Thund                     Lotus    SPA   24  37m14.045s  1m26.229s 
 8   3 Abat Hernaez                    Cooper   SPA   24  37m16.062s  1m28.246s   Puncture
 9  14 Nick Xug                        Eagle    CAN   23  35m54.262s   1 lap(s)    Unknown
10   8 Pepe Mompo                      Lotus    SPA   23  36m56.469s   1 lap(s)    Unknown
11  16 Alberto Navarro                 Lotus    SPA   23  37m15.367s   1 lap(s)    Unknown
12  19 Antonio Gonzalez                Cooper   SPA   22  35m58.639s   2 lap(s)    Unknown
13   5 Guillen Xavy                    Lotus    SPA   22  37m28.577s   2 lap(s) 
14  17 manel acosta                    Eagle    SPA   16  25m07.995s   8 lap(s)    Unknown
15  15 Jose M. Ruiz                    Lotus    SPA    6   9m46.124s  18 lap(s) 
16   1 xavier aldea                    Honda    SPA    4   6m05.381s  20 lap(s) 
17   2 Dani Torre                      Brabham  SPA    4   6m16.447s  20 lap(s)   Oil Line
18   7 Julian Martinez                 Ferrari  SPA    4   6m33.792s  20 lap(s) 
19  18 Albert Philip                   Eagle    SPA    3   4m51.053s  21 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Fran Guillen                      1m28.395s  17
 2  Javier Carral                     1m28.538s  19
 3  Lesmes Gonzalez                   1m29.237s  23
 4  Diego Doni                        1m29.594s  22
 5  xavier aldea                      1m29.613s   3
 6  Diego Sampedro                    1m29.708s  13
 7  Thund Thund                       1m29.829s  12
 8  Dani Torre                        1m30.214s   3
 9  Carlos Espada                     1m30.710s  19
10  Nick Xug                          1m30.933s  19
11  Julian Martinez                   1m31.254s   2
12  Abat Hernaez                      1m31.349s  22
13  Alberto Navarro                   1m31.494s  15
14  Guillen Xavy                      1m31.626s   2
15  manel acosta                      1m31.779s  13
16  Jose M. Ruiz                      1m32.599s   4
17  Pepe Mompo                        1m32.825s  15
18  Antonio Gonzalez                  1m33.204s   3
19  Albert Philip                     1m33.412s   2
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Javier Carral                    1-24

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Javier Carral                    24


HIGHEST CLIMBER

Driver                           Start Finish  Change
Abat Hernaez                        17      8       9  
Alberto Navarro                     19     11       8  
Diego Sampedro                      12      5       7  
Pepe Mompo                          15     10       5  
Nick Xug                            14      9       5  
Guillen Xavy                        18     13       5  
Antonio Gonzalez                    16     12       4  
Carlos Espada                       10      6       4  
Thund Thund                         11      7       4  
Diego Doni                           5      3       2  
Fran Guillen                         3      2       1  
 GPLE.GAIZTOR                       20     20       0  
Lesmes Gonzalez                      4      4       0  
Javier Carral                        1      1       0  
manel acosta                        13     14      -1  
Jose M. Ruiz                         7     15      -8  
Julian Martinez                      8     18     -10  
Albert Philip                        9     19     -10  
Dani Torre                           6     17     -11  
xavier aldea                         2     16     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Abat Hernaez                        (22/24)      91.67
Diego Sampedro                      (18/24)      75.00
Javier Carral                       (17/24)      70.83
Diego Doni                          (17/24)      70.83
Antonio Gonzalez                    (16/22)      72.73
Thund Thund                         (14/24)      58.33
Nick Xug                            (13/23)      56.52
Fran Guillen                        (13/24)      54.17
manel acosta                        (12/16)      75.00
Lesmes Gonzalez                     (12/24)      50.00
Carlos Espada                       (11/24)      45.83
Guillen Xavy                        (10/22)      45.45
Pepe Mompo                           (6/23)      26.09
xavier aldea                          (4/4)     100.00
Dani Torre                            (3/4)      75.00
Jose M. Ruiz                          (3/6)      50.00
Alberto Navarro                      (3/23)      13.04
Julian Martinez                       (2/4)      50.00
Albert Philip                         (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
xavier aldea                      0.279          0.299    1m29.872s      4
Javier Carral                     0.335          0.477    1m29.292s     24
Julian Martinez                   0.366          0.429    1m31.803s      4
Fran Guillen                      0.451          0.555    1m29.402s     24
Abat Hernaez                      0.539          0.645    1m32.277s     24
Diego Doni                        0.816          1.504    1m30.695s     24
Albert Philip                     0.907          0.907    1m34.319s      3
Carlos Espada                     1.025          1.718    1m32.117s     24
Lesmes Gonzalez                   1.044          1.545    1m30.823s     24
Diego Sampedro                    1.050          1.495    1m31.135s     24
Dani Torre                        1.284          1.401    1m32.140s      4
Thund Thund                       1.454          2.185    1m31.940s     24
Pepe Mompo                        1.639          2.488    1m35.257s     23
Nick Xug                          1.656          2.119    1m33.148s     23
manel acosta                      1.963          2.937    1m33.492s     16
Alberto Navarro                   3.603          5.617    1m36.157s     23
Antonio Gonzalez                  3.766          5.183    1m36.443s     22
Jose M. Ruiz                      3.771          4.503    1m37.417s      6
Guillen Xavy                      5.470          7.004    1m41.883s     22


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser