Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Jan 17 23:19:46 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  22 Javier Carral                    Cooper   SPA 1m28.304s             11
 2   1 xavier aldea                     Honda    SPA 1m28.440s   00.136s    8
 3   6 Fran Guillen                     Honda    SPA 1m28.661s   00.357s    9
 4  12 Lesmes Gonzalez                  Ferrari  SPA 1m28.710s   00.406s    7
 5  13 Diego Doni                       Cooper   ITA 1m28.799s   00.495s   11
 6   2 Dani Torre                       Brabham  SPA 1m29.077s   00.773s   10
 7  15 Jose M. Ruiz                     Lotus    SPA 1m29.239s   00.935s    6
 8   7 Julian Martinez                  Ferrari  SPA 1m29.260s   00.956s   10
 9  18 Albert Philip                    Eagle    SPA 1m30.022s   01.718s   11
10  10 Carlos Espada                    Ferrari  SPA 1m30.122s   01.818s   10
11  11 Thund Thund                      Lotus    SPA 1m30.214s   01.910s   10
12   9 Diego Sampedro                   Cooper   SPA 1m30.292s   01.988s    9
13  17 manel acosta                     Eagle    SPA 1m30.552s   02.248s   10
14  14 Nick Xug                         Eagle    CAN 1m31.327s   03.023s   10
15   8 Pepe Mompo                       Lotus    SPA 1m31.435s   03.131s    7
16  19 Antonio Gonzalez                 Cooper   SPA 1m31.755s   03.451s    9
17   3 Abat Hernaez                     Cooper   SPA 1m31.906s   03.602s   10
18   5 Guillen Xavy                     Lotus    SPA 1m31.918s   03.614s    9
19  16 Alberto Navarro                  Lotus    SPA 1m32.001s   03.697s    9
20   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser