Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Tue Jan 03 23:18:23 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  12 Javier Carral                   Cooper   SPA   24  36m18.850s            
 2  14 Diego Sampedro                  Cooper   SPA   24  36m34.669s    15.819s    Unknown
 3   7 xavier aldea                    Honda    SPA   24  36m47.566s    28.716s 
 4   8 Lesmes Gonzalez                 Ferrari  SPA   24  36m58.314s    39.464s    Unknown
 5   1 Julian Martinez                 Ferrari  SPA   24  37m31.857s  1m13.007s 
 6   3 Carlos Espada                   Ferrari  SPA   24  37m41.313s  1m22.463s   Puncture
 7  15 Diego Doni                      Cooper   ITA   24  37m44.946s  1m26.096s 
 8  18 Fran Guillen                    Honda    SPA   23  35m09.051s   1 lap(s) 
 9  16 Nick Xug                        Eagle    CAN   23  36m55.799s   1 lap(s)    Unknown
10  10 Abat Hernaez                    Cooper   SPA   23  37m07.279s   1 lap(s)    Unknown
11   9 Jose Maria Ruiz                 Lotus    SPA   22  36m40.028s   2 lap(s) 
12  13 Pako Pardo                      BRM      SPA   11  17m26.786s  13 lap(s)    Unknown
13   5 Grego Liņan                     Ferrari  SPA    8  14m29.380s  16 lap(s) 
14   2 Guillen Xavy                    Lotus    SPA    7  11m53.559s  17 lap(s)   Oil Line
15  11 manel acosta                    Eagle    SPA    6   9m57.309s  18 lap(s) 
16  17 Pepe Mompo                      Lotus    SPA    6  11m33.609s  18 lap(s)    Unknown
17  22 Antonio Gonzalez                Cooper   SPA    1   1m54.156s  23 lap(s)    Unknown
18  19 Dani Torre                      Brabham  SPA    0   0m00.000s  24 lap(s)    Unknown
19   6 Alberto Navarro                 Lotus    SPA    0   0m00.000s  24 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Fran Guillen                      1m28.953s  22
 2  Javier Carral                     1m29.697s   7
 3  Diego Sampedro                    1m29.711s   7
 4  xavier aldea                      1m29.828s  22
 5  Lesmes Gonzalez                   1m30.031s  11
 6  Diego Doni                        1m30.393s  17
 7  Carlos Espada                     1m30.969s  18
 8  Julian Martinez                   1m31.400s  18
 9  Abat Hernaez                      1m32.123s  22
10  Pako Pardo                        1m32.304s   6
11  manel acosta                      1m32.667s   5
12  Nick Xug                          1m32.693s  12
13  Jose Maria Ruiz                   1m34.393s  16
14  Guillen Xavy                      1m34.529s   5
15  Grego Liņan                       1m37.549s   8
16  Pepe Mompo                        1m38.991s   3
17  Antonio Gonzalez                  1m51.529s   1
18  Alberto Navarro                     No time
19   GPLE.GAIZTOR                       No time
20  Dani Torre                          No time


LEADERS

Driver                           Laps
Javier Carral                    1-24

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Javier Carral                    24


HIGHEST CLIMBER

Driver                           Start Finish  Change
Grego Liņan                         19     13       6  
Carlos Espada                       11      6       5  
Nick Xug                            12      9       3  
Guillen Xavy                        17     14       3  
Jose Maria Ruiz                     14     11       3  
Abat Hernaez                        13     10       3  
Julian Martinez                      7      5       2  
Lesmes Gonzalez                      5      4       1  
Diego Sampedro                       3      2       1  
 GPLE.GAIZTOR                       20     20       0  
Pepe Mompo                          16     16       0  
Javier Carral                        1      1       0  
Fran Guillen                         8      8       0  
Alberto Navarro                     18     19      -1  
xavier aldea                         2      3      -1  
Antonio Gonzalez                    15     17      -2  
Pako Pardo                          10     12      -2  
Diego Doni                           4      7      -3  
manel acosta                         9     15      -6  
Dani Torre                           6     18     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Diego Sampedro                      (23/24)      95.83
Javier Carral                       (22/24)      91.67
Nick Xug                            (19/23)      82.61
xavier aldea                        (18/24)      75.00
Abat Hernaez                        (17/23)      73.91
Carlos Espada                       (16/24)      66.67
Lesmes Gonzalez                     (16/24)      66.67
Diego Doni                          (15/24)      62.50
Fran Guillen                        (11/23)      47.83
Julian Martinez                      (9/24)      37.50
Pako Pardo                           (8/11)      72.73
Jose Maria Ruiz                      (8/22)      36.36
Guillen Xavy                          (6/7)      85.71
manel acosta                          (4/6)      66.67
Grego Liņan                           (4/8)      50.00
Pepe Mompo                            (1/6)      16.67
Antonio Gonzalez                      (1/1)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Javier Carral                     0.445          0.557    1m30.541s     24
Diego Sampedro                    0.722          1.193    1m31.031s     24
Pako Pardo                        0.856          0.954    1m33.552s     11
Fran Guillen                      0.924          1.273    1m31.087s     23
Guillen Xavy                      1.195          1.533    1m36.855s      7
Lesmes Gonzalez                   1.329          1.964    1m31.817s     24
Nick Xug                          1.437          1.980    1m34.978s     23
Carlos Espada                     1.492          2.084    1m33.729s     24
Julian Martinez                   1.533          2.741    1m33.373s     24
xavier aldea                      1.627          2.453    1m31.711s     24
manel acosta                      1.765          2.253    1m34.614s      6
Diego Doni                        2.060          2.717    1m33.511s     24
Abat Hernaez                      3.233          4.760    1m35.248s     23
Jose Maria Ruiz                   4.220          5.336    1m39.215s     22
Grego Liņan                       7.099          7.248    1m44.480s      8
Pepe Mompo                       11.552         13.683    1m56.048s      6


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser