Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Tue Jan 03 23:18:23 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Javier Carral                    Cooper   SPA 1m28.666s             11
 2   7 xavier aldea                     Honda    SPA 1m28.896s   00.230s   15
 3  14 Diego Sampedro                   Cooper   SPA 1m29.551s   00.885s   15
 4  15 Diego Doni                       Cooper   ITA 1m29.730s   01.064s   13
 5   8 Lesmes Gonzalez                  Ferrari  SPA 1m29.775s   01.109s   16
 6  19 Dani Torre                       Brabham  SPA 1m30.025s   01.359s   14
 7   1 Julian Martinez                  Ferrari  SPA 1m30.696s   02.030s   10
 8  18 Fran Guillen                     Honda    SPA 1m31.183s   02.517s   16
 9  11 manel acosta                     Eagle    SPA 1m31.479s   02.813s   15
10  13 Pako Pardo                       BRM      SPA 1m31.957s   03.291s    8
11   3 Carlos Espada                    Ferrari  SPA 1m31.980s   03.314s   15
12  16 Nick Xug                         Eagle    CAN 1m32.209s   03.543s   14
13  10 Abat Hernaez                     Cooper   SPA 1m32.683s   04.017s   14
14   9 Jose Maria Ruiz                  Lotus    SPA 1m33.795s   05.129s   10
15  22 Antonio Gonzalez                 Cooper   SPA 1m35.408s   06.742s   12
16  17 Pepe Mompo                       Lotus    SPA 1m35.506s   06.840s   10
17   2 Guillen Xavy                     Lotus    SPA 1m35.507s   06.841s   13
18   6 Alberto Navarro                  Lotus    SPA 1m36.031s   07.365s    9
19   5 Grego Liņan                      Ferrari  SPA 1m39.217s   10.551s    6
20   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser