Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Wed Nov 17 23:01:04 2004

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   7 Eduardo Sanchez                 BRM      SPA   14  19m42.588s            
 2   8 Jorge Nieva                     Honda    SPA   14  19m44.667s    02.079s    Unknown
 3  19 xavier aldea                    Ferrari  SPA   14  19m47.306s    04.718s    Unknown
 4  12 Lesmes Gonzalez                 Lotus    SPA   14  19m55.802s    13.214s    Unknown
 5  11 Pepe Mompo                      Eagle    SPA   14  20m18.087s    35.499s    Unknown
 6   3 Carlos Espada                   Lotus    SPA   14  20m31.097s    48.509s   Puncture
 7   9 VR DressI                       Brabham  SPA   14  20m32.591s    50.003s 
 8  10 Julian Martinez                 Ferrari  SPA   14  20m41.236s    58.648s    Unknown
 9  17 Thund Thund                     Lotus    SPA   13  19m49.770s   1 lap(s)    Unknown
10  14 manel acosta                    Eagle    SPA   12  19m48.387s   2 lap(s) 
11  13 Diego Doni                      Ferrari  ITA    3   4m18.502s  11 lap(s)    Unknown
12  18  bohemundo                      Lotus    SPA    3   4m26.433s  11 lap(s) 
13  16 Fran Guillen                    Honda    SPA    3   4m28.287s  11 lap(s)    Unknown
14  22 FERNANDO ARCH                   BRM      SPA    0   0m00.000s  14 lap(s)    Unknown
15  15 A PHILIP                        Eagle    SPA    0   0m00.000s  14 lap(s) 
16   2 jesus bardon                    Lotus    SPA    0 DidNotStart  14 lap(s)   Oil Line
17   1 VR DressI                       Lotus    SPA    0 DidNotStart  14 lap(s) 
18   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  14 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jorge Nieva                       1m22.467s   6
 2  xavier aldea                      1m22.605s  11
 3  Eduardo Sanchez                   1m22.888s   8
 4  Lesmes Gonzalez                   1m23.017s   9
 5  Diego Doni                        1m23.504s   3
 6  Carlos Espada                     1m24.784s  13
 7  VR DressI                         1m24.900s  13
 8  Pepe Mompo                        1m25.108s   7
 9  Julian Martinez                   1m25.622s  12
10  manel acosta                      1m25.800s  11
11  Thund Thund                       1m25.830s   4
12  Fran Guillen                      1m26.380s   2
13   bohemundo                        1m26.530s   3
14  FERNANDO ARCH                       No time
15  jesus bardon                        No time
16   GPLE.GAIZTOR                       No time
17  A PHILIP                            No time
18  VR DressI                           No time


LEADERS

Driver                           Laps
xavier aldea                     1-3
Lesmes Gonzalez                  4-10
Eduardo Sanchez                  11-14

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Lesmes Gonzalez                  7
Eduardo Sanchez                  4
xavier aldea                     3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Carlos Espada                       14      6       8  
VR DressI                           13      7       6  
Pepe Mompo                          10      5       5  
Julian Martinez                     12      8       4  
Jorge Nieva                          5      2       3  
jesus bardon                        18     16       2  
Eduardo Sanchez                      3      1       2  
Thund Thund                         11      9       2  
A PHILIP                            15     15       0  
VR DressI                           17     17       0  
Lesmes Gonzalez                      2      4      -2  
xavier aldea                         1      3      -2  
 GPLE.GAIZTOR                       16     18      -2  
manel acosta                         8     10      -2  
FERNANDO ARCH                        9     14      -5  
Fran Guillen                         7     13      -6  
 bohemundo                           6     12      -6  
Diego Doni                           4     11      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Eduardo Sanchez                     (13/14)      92.86
Lesmes Gonzalez                     (12/14)      85.71
Julian Martinez                     (12/14)      85.71
VR DressI                           (11/14)      78.57
xavier aldea                         (9/14)      64.29
Pepe Mompo                           (8/14)      57.14
Jorge Nieva                          (7/14)      50.00
Carlos Espada                        (7/14)      50.00
Thund Thund                          (3/13)      23.08
manel acosta                         (3/12)      25.00
Diego Doni                            (3/3)     100.00
 bohemundo                            (3/3)     100.00
Fran Guillen                          (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 bohemundo                        0.072          0.072    1m26.602s      3
Pepe Mompo                        0.778          1.057    1m26.427s     14
Diego Doni                        0.914          0.914    1m24.418s      3
Julian Martinez                   0.949          1.290    1m26.997s     14
Eduardo Sanchez                   1.024          1.621    1m24.127s     14
Jorge Nieva                       1.472          2.204    1m24.166s     14
xavier aldea                      1.832          2.289    1m24.619s     14
VR DressI                         1.834          2.565    1m27.182s     14
Carlos Espada                     1.842          2.488    1m26.731s     14
Fran Guillen                      1.871          1.871    1m28.251s      3
Lesmes Gonzalez                   2.402          3.559    1m25.165s     14
manel acosta                      2.470          2.774    1m28.729s     12
Thund Thund                       4.202          5.133    1m30.591s     13


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser