Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Wed Nov 17 23:01:04 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 xavier aldea                     Ferrari  SPA 1m21.827s              6
 2  12 Lesmes Gonzalez                  Lotus    SPA 1m22.795s   00.968s    6
 3   7 Eduardo Sanchez                  BRM      SPA 1m23.060s   01.233s    7
 4  13 Diego Doni                       Ferrari  ITA 1m23.202s   01.375s    6
 5   8 Jorge Nieva                      Honda    SPA 1m23.209s   01.382s    7
 6  18  bohemundo                       Lotus    SPA 1m24.443s   02.616s    6
 7  16 Fran Guillen                     Honda    SPA 1m24.623s   02.796s    8
 8  14 manel acosta                     Eagle    SPA 1m24.685s   02.858s    7
 9  22 FERNANDO ARCH                    BRM      SPA 1m24.908s   03.081s    6
10  11 Pepe Mompo                       Eagle    SPA 1m25.052s   03.225s    7
11  17 Thund Thund                      Lotus    SPA 1m25.169s   03.342s    7
12  10 Julian Martinez                  Ferrari  SPA 1m25.202s   03.375s    9
13   9 VR DressI                        Brabham  SPA 1m25.993s   04.166s    6
14   3 Carlos Espada                    Lotus    SPA 1m26.809s   04.982s    5
15  15 A PHILIP                         Eagle    SPA 1m48.082s   26.255s    1
16   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0
17   1 VR DressI                        Lotus    SPA   No time   No time    0
18   2 jesus bardon                     Lotus    SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser