Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Wed Oct 06 23:06:56 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   3 Carlos Espada                    Lotus    SPA 1m49.926s              6
 2  17 Lesmes Gonzalez                  Lotus    SPA 1m50.164s   00.238s    7
 3  12 FERNANDO ARCH                    BRM      SPA 1m50.506s   00.580s    5
 4  15 Eduardo Sanchez                  BRM      SPA 1m50.954s   01.028s    6
 5  19 manel acosta                     Eagle    SPA 1m51.319s   01.393s    6
 6  11 Thund Thund                      Lotus    SPA 1m53.149s   03.223s    6
 7  10 Fran Guillen                     Honda    SPA 1m53.561s   03.635s    5
 8   9  bohemundo                       Lotus    SPA 1m53.919s   03.993s    4
 9   8 Julian Martinez                  Ferrari  SPA 1m54.067s   04.141s    6
10   2 Xavy Guillen                     Lotus    SPA 1m54.480s   04.554s    4
11  16 Pepe Mompo                       Eagle    SPA 1m55.018s   05.092s    3
12   7 Frame Mad                        Lotus    SPA 1m59.246s   09.320s    6
13  13 A PHILIP                         Eagle    SPA 2m03.532s   13.606s    2
14  22 jesus bardon                     Lotus    SPA 2m05.264s   15.338s    3
15  18 ilargi                           Ferrari  IRE 2m12.082s   22.156s    6
16  14 Alberto Navarro                  Eagle    SPA 2m15.803s   25.877s    3
17   1 VR DressI                        Brabham  SPA   No time   No time    0
18   6 Jorge Nieva                      Honda    SPA   No time   No time    0
19   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser