Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Vallunga             Tue Feb 09 23:36:07 2016

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 Sergio Stewart                   Lubetech USA 1m18.856s             15
 2   5 aitor birle                      Ferrari  SPA 1m18.866s   00.010s    6
 3  16 Mr Trooper                       KingWing SPA 1m18.988s   00.132s    9
 4  11 Alex Karakol f2                  Brabham  SPA 1m19.265s   00.409s    3
 5  17 Nick Xug                         Lotus    CAN 1m19.621s   00.765s   13
 6  18 Tony Verissimo                   Brabham  POR 1m20.316s   01.460s   13
 7  10 David Sochenna                   Brabham  POR 1m20.527s   01.671s   13
 8  14  Morcoran                        Brabham  SPA 1m20.916s   02.060s   14
 9   3  tagomagof2                      KingWing SPA 1m20.942s   02.086s   12
10   6 Alex Karakol f2                  BRM      SPA 1m23.842s   04.986s    3
11  12 sapus pokus                      Megasprk HOL 1m24.935s   06.079s    2
12  20 sapus pokus                      Honda    HOL   No time   No time    0
13   4 sapus pokus                      Megasprk HOL   No time   No time    0
14  35  PDLR.GAIZTOR                    KingWing SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser