Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Tulln             Tue Feb 17 23:10:17 2015

PRACTICE TIMES

Pos No Driver                           Team            Nat Time        Diff     Laps
 1  11 aitor birle                      Lotus 48 FVA    SPA 1m06.708s              6
 2   4 Sergio Stewart                   Lotus 41B FVA   USA 1m07.638s   00.930s    7
 3  14 Nick Xug                         Lotus 48 FVA    CAN 1m08.476s   01.768s   14
 4  10 Mr Trooper                       Lotus 41B FVA   SPA 1m08.548s   01.840s   15
 5   3 Cayo Cambero                     Lotus 48 FVA    SPA 1m08.946s   02.238s    6
 6   6 sapus pokus                      Lotus 41B FVA   HOL 1m09.582s   02.874s   16
 7  19  tagomagof2                      Lotus 41B FVA   SPA 1m09.707s   02.999s   15
 8  18 F2 quico                         Lotus 48 FVA    SPA 1m09.823s   03.115s   10
 9  20  Morcoran                        Lotus 41B FVA   SPA 1m11.957s   05.249s   18

All times are official
Generated with GPL Replay Analyser