Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Tue Nov 18 23:13:35 2014

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15 Cayo Cambero                     BrabBT26 SPA 1m42.286s              7
 2  17 aitor birle                      Lotus 63 SPA 1m42.689s   00.403s   12
 3   1 Sergio Stewart                   BrabBT26 USA 1m43.180s   00.894s   10
 4  22 Jose - Varela                    Lotus 63 SPA 1m44.329s   02.043s   12
 5  21  tagomago69                      Matra 84 SPA 1m45.000s   02.714s    6
 6  11 Mr Trooper                       Lotus 63 SPA 1m46.521s   04.235s   10
 7  19 Nick Xug                         Matra 84 CAN 1m47.089s   04.803s    8
 8  12 sapus pokus                      Matra 84 FIN 1m48.240s   05.954s    9
 9   9  Morcoran                        Ferrari  SPA 1m50.083s   07.797s   10
10  27  PDLR.GAIZTOR                    Matra 80 SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser