Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Doningtn             Tue Dec 17 23:17:15 2013

RACE RESULTS (After 27 laps)

Pos No Driver                          Car        Nat Laps   Race Time       Diff
 1   6 Jose - Varela                   Protos 16  SPA   27  32m29.729s            
 2  20 Antonio Rodri Jr.               Protos 16  SPA   27  32m29.810s    00.081s 
 3  16 Sergio Stewart                  Protos 16  USA   27  32m42.238s    12.509s 
 4  10 Alex Karakol f2                 Protos 16  SPA   27  32m47.719s    17.990s 
 5  18 NickF2 Xug                      Protos 16  CAN   26  32m40.866s   1 lap(s) 
 6   4 Cayo Cambero                    Protos 16  SPA   18  21m42.663s   9 lap(s) 
 7  19 Mr Trooper                      Protos 16  SPA   17  20m52.757s  10 lap(s) 
 8  14 David Sochenna                  Protos 16  POR   17  21m15.579s  10 lap(s) 
 9  17 sapus pokuzz                    Protos 16  SPA   17  21m22.430s  10 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Rodri Jr.                 1m09.999s  18
 2  Jose - Varela                     1m10.763s  17
 3  Alex Karakol f2                   1m10.871s  24
 4  Sergio Stewart                    1m11.331s   8
 5  Cayo Cambero                      1m11.643s  17
 6  sapus pokuzz                      1m11.834s  10
 7  Mr Trooper                        1m12.458s  12
 8  David Sochenna                    1m12.712s  17
 9  NickF2 Xug                        1m12.828s  16


LEADERS

Driver                           Laps
Antonio Rodri Jr.                1-6
Jose - Varela                    7-25
Antonio Rodri Jr.                26
Jose - Varela                    27

Number of lead changes: 3
Number of leaders: 2


LAPS LED

Driver                           Laps led
Jose - Varela                    20
Antonio Rodri Jr.                7


HIGHEST CLIMBER

Driver                           Start Finish  Change
Alex Karakol f2                      9      4       5  
NickF2 Xug                           8      5       3  
Jose - Varela                        2      1       1  
Sergio Stewart                       3      3       0  
 PDLR.GAIZTOR                       11     11       0  
Cayo Cambero                        10     10       0  
Antonio Rodri Jr.                    1      2      -1  
Mr Trooper                           6      7      -1  
David Sochenna                       7      8      -1  
Cayo Cambero                         4      6      -2  
sapus pokuzz                         5      9      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jose - Varela                       (25/27)      92.59
Antonio Rodri Jr.                   (25/27)      92.59
Sergio Stewart                      (19/27)      70.37
Cayo Cambero                        (18/18)     100.00
David Sochenna                      (14/17)      82.35
NickF2 Xug                          (13/26)      50.00
Alex Karakol f2                     (13/27)      48.15
Mr Trooper                          (12/17)      70.59
sapus pokuzz                        (12/17)      70.59


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Cayo Cambero                      0.259          0.306    1m12.122s     18
Mr Trooper                        0.436          0.526    1m13.209s     17
Sergio Stewart                    0.561          0.690    1m12.184s     27
David Sochenna                    0.963          1.765    1m14.247s     17
Alex Karakol f2                   1.004          1.605    1m12.649s     27
Jose - Varela                     1.481          3.279    1m12.082s     27
NickF2 Xug                        1.805          3.444    1m15.157s     26
Antonio Rodri Jr.                 1.848          3.022    1m12.152s     27
sapus pokuzz                      2.746          4.055    1m15.146s     17


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser