Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Thruxton             Tue Sep 11 22:15:15 2012

RACE RESULTS (After 24 laps)

Pos No Driver                          Car            Nat Laps   Race Time       Diff
 1  16 Antonio Rodri Jr.               McLaren M4A    SPA   24  32m52.317s            
 2  18 Jose - Varela                   McLaren M4A    SPA   24  32m53.381s    01.064s 
 3   6 Sergio Stewart                  McLaren M4A    USA   24  32m59.529s    07.212s 
 4  20  NES 67 F2                      McLaren M4A    SPA   24  33m25.957s    33.640s 
 5  17 NickF2 Xug                      McLaren M4A    CAN   24  34m10.081s  1m17.764s 
 6  19 Mr Trooper                      McLaren M4A    SPA   22  32m55.958s   2 lap(s) 
 7  10 F2 quico                        McLaren M4A    SPA   21  30m18.931s   3 lap(s) 
 8  14 Cayo Cambero                    McLaren M4A    SPA    9  13m32.110s  15 lap(s) 
 9  35  1967 40thWC1                   McLaren M4A    SPA    0 DidNotStart  24 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Antonio Rodri Jr.                 1m19.606s  17
 2  F2 quico                          1m20.090s  16
 3  Sergio Stewart                    1m20.154s  22
 4  Jose - Varela                     1m20.216s   9
 5   NES 67 F2                        1m20.917s   5
 6  NickF2 Xug                        1m21.406s  21
 7  Cayo Cambero                      1m22.299s   3
 8  Mr Trooper                        1m23.422s   2
 9   1967 40thWC1                       No time


LEADERS

Driver                           Laps
Sergio Stewart                   1-5
Jose - Varela                    6-11
Sergio Stewart                   12
Jose - Varela                    13-19
Antonio Rodri Jr.                20-24

Number of lead changes: 4
Number of leaders: 3


LAPS LED

Driver                           Laps led
Jose - Varela                    13
Sergio Stewart                   6
Antonio Rodri Jr.                5


HIGHEST CLIMBER

Driver                           Start Finish  Change
NickF2 Xug                           8      5       3  
 NES 67 F2                           6      4       2  
Jose - Varela                        4      2       2  
Mr Trooper                           7      6       1  
 1967 40thWC1                        9      9       0  
Sergio Stewart                       3      3       0  
Antonio Rodri Jr.                    1      1       0  
Cayo Cambero                         5      8      -3  
F2 quico                             2      7      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jose - Varela                       (20/24)      83.33
Sergio Stewart                      (16/24)      66.67
NickF2 Xug                          (16/24)      66.67
Antonio Rodri Jr.                   (14/24)      58.33
Mr Trooper                          (12/22)      54.55
F2 quico                             (8/21)      38.10
 NES 67 F2                           (8/24)      33.33
Cayo Cambero                          (2/9)      22.22


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Antonio Rodri Jr.                 1.194          1.787    1m21.501s     24
Jose - Varela                     1.194          1.568    1m21.907s     24
Sergio Stewart                    1.508          1.853    1m22.217s     24
 NES 67 F2                        1.541          1.934    1m22.894s     24
NickF2 Xug                        3.067          4.658    1m24.712s     24
Mr Trooper                        4.708          5.962    1m29.602s     22
F2 quico                          6.818          8.676    1m25.988s     21
Cayo Cambero                     10.692         12.533    1m29.918s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser