Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Crystal             Tue Jun 12 22:21:53 2012

RACE RESULTS (After 39 laps)

Pos No Driver                          Car                Nat Laps   Race Time       Diff
 1  17  NES 67 F2                      Lola T-100 FVA     SPA   39  34m00.235s            
 2  20 Jose - Varela                   Lola T-100 FVA     SPA   39  34m36.078s    35.843s 
 3   6 aitor birle                     Lola T-100 BMW     SPA   39  34m41.363s    41.128s 
 4  18 Alex Karakol f2                 Lola T-100 FVA     SPA   39  34m41.781s    41.546s 
 5   4 Sergio Stewart                  Lola T-100 BMW     USA   38  34m24.742s   1 lap(s) 
 6   3 NickF2 Xug                      Lola T-100 BMW     CAN   37  34m08.923s   2 lap(s) 
 7  19  Morcoran                       Lola T-100 BMW     SPA   37  34m23.835s   2 lap(s) 
 8  14 Cayo Cambero                    Lola T-100 BMW     SPA   37  34m44.554s   2 lap(s) 
 9  16 Mr Trooper                      Lola T-100 BMW     SPA   23  22m35.359s  16 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Alex Karakol f2                     51.307s  10
 2   NES 67 F2                          51.565s  10
 3  aitor birle                         51.633s  35
 4  Jose - Varela                       51.726s  35
 5  Cayo Cambero                        51.892s  10
 6  Sergio Stewart                      52.104s  27
 7  Mr Trooper                          52.769s   4
 8  NickF2 Xug                          52.947s  33
 9   Morcoran                           53.241s   4


LEADERS

Driver                           Laps
aitor birle                      1-4
 NES 67 F2                       5
aitor birle                      6-12
 NES 67 F2                       13-17
aitor birle                      18-19
 NES 67 F2                       20-39

Number of lead changes: 5
Number of leaders: 2


LAPS LED

Driver                           Laps led
 NES 67 F2                       26
aitor birle                      13


HIGHEST CLIMBER

Driver                           Start Finish  Change
Sergio Stewart                       8      5       3  
Jose - Varela                        5      2       3  
 Morcoran                            9      7       2  
 PDLR.GAIZTOR                       11     11       0  
NickF2 Xug                           6      6       0  
NickF2 Xug                          10     10       0  
 NES 67 F2                           1      1       0  
Alex Karakol f2                      3      4      -1  
aitor birle                          2      3      -1  
Mr Trooper                           7      9      -2  
Cayo Cambero                         4      8      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
aitor birle                         (32/39)      82.05
NickF2 Xug                          (31/37)      83.78
Jose - Varela                       (31/39)      79.49
 NES 67 F2                          (31/39)      79.49
Sergio Stewart                      (27/38)      71.05
 Morcoran                           (23/37)      62.16
Cayo Cambero                        (22/37)      59.46
Alex Karakol f2                     (21/39)      53.85
Mr Trooper                          (13/23)      56.52


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 NES 67 F2                        0.395          0.516      52.206s     39
Jose - Varela                     0.778          1.282      52.604s     39
Sergio Stewart                    1.655          2.675      54.112s     38
Alex Karakol f2                   1.883          3.240      52.961s     39
 Morcoran                         2.023          3.594      55.508s     37
aitor birle                       2.062          4.052      53.309s     39
NickF2 Xug                        2.095          4.391      55.131s     37
Cayo Cambero                      3.967          5.161      56.112s     37
Mr Trooper                        4.634          5.814      58.305s     23


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser