Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Tue May 15 23:26:55 2012

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  13  NES 67                         Brabham  SPA    9  30m08.551s            
 2  10 Cayo Cambero                    Brabham  SPA    9  30m15.748s    07.197s 
 3  11 Jose - Varela                   Brabham  SPA    9  30m16.259s    07.708s 
 4   8 aitor birle                     BRM      SPA    9  30m37.955s    29.404s 
 5  15 Nick Xug                        Lotus    CAN    9  30m54.672s    46.121s 
 6  12 Sergio Stewart                  Ferrari  SPA    9  32m28.475s  2m19.924s 
 7  16  Morcoran                       Eagle    SPA    2   7m48.240s   7 lap(s) 
 8   7  TRON                           Brabham  SPA    0   0m00.000s   9 lap(s) 
 9  18  tagomago                       Brabham  SPA    0   0m00.000s   9 lap(s) 
10  14 Super Karakol                   Ferrari  SPA    0   0m00.000s   9 lap(s) 
11  17 Alex Karakol f2                 Ferrari  SPA    0 DidNotStart   9 lap(s) 
12   4  PDLR.GAIZTOR                   Brabham  SPA    0 DidNotStart   9 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   NES 67                           3m18.670s   8
 2  Jose - Varela                     3m19.416s   7
 3  Cayo Cambero                      3m19.525s   7
 4  Nick Xug                          3m19.763s   6
 5  aitor birle                       3m20.874s   9
 6  Sergio Stewart                    3m22.595s   3
 7   Morcoran                         3m48.551s   1
 8  Alex Karakol f2                     No time
 9   tagomago                           No time
10   PDLR.GAIZTOR                       No time
11  Super Karakol                       No time
12   TRON                               No time


LEADERS

Driver                           Laps
 NES 67                          1-9

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 NES 67                          9


HIGHEST CLIMBER

Driver                           Start Finish  Change
 Morcoran                           10      7       3  
Sergio Stewart                       9      6       3  
aitor birle                          6      4       2  
Cayo Cambero                         3      2       1  
Jose - Varela                        4      3       1  
 NES 67                              1      1       0  
 PDLR.GAIZTOR                       12     12       0  
Alex Karakol f2                     11     11       0  
Nick Xug                             5      5       0  
Super Karakol                        8     10      -2  
 tagomago                            7      9      -2  
 TRON                                2      8      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jose - Varela                         (4/9)      44.44
Nick Xug                              (3/9)      33.33
Cayo Cambero                          (3/9)      33.33
aitor birle                           (2/9)      22.22
 NES 67                               (1/9)      11.11
 Morcoran                             (1/2)      50.00
Sergio Stewart                        (0/9)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Morcoran                         0.000          0.000    3m56.726s      2
aitor birle                       0.633          0.815    3m22.260s      9
Jose - Varela                     0.681          0.797    3m20.326s      9
Cayo Cambero                      0.803          0.952    3m20.470s      9
 NES 67                           1.351          2.102    3m20.439s      9
Nick Xug                          2.340          3.107    3m22.874s      9
Sergio Stewart                    9.198         11.652    3m34.545s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser