Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Bugatti             Tue Jun 22 22:54:54 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 alex karakol                     Ferrari  SPA 1m36.999s              8
 2  12 aitor birle                      Brabham  SPA 1m38.249s   01.250s    7
 3  15  TRON                            Eagle    SPA 1m38.660s   01.661s    5
 4  14 Cayo Cambero                     Lotus    SPA 1m39.103s   02.104s    7
 5  10 Sergio Edo                       Lotus    SPA 1m39.298s   02.299s    7
 6  11  NES 67                          Honda    SPA 1m39.488s   02.489s    7
 7  13 Jose - Varela                    Eagle    SPA 1m39.602s   02.603s    7
 8   3 Enrique Farina                   BRM      COL 1m39.827s   02.828s    6
 9   7  tagomago                        Brabham  SPA 1m40.730s   03.731s    6
10  19 sapus pokus                      Eagle    SPA 1m41.066s   04.067s    6
11  18 Nick Xug                         Ferrari  CAN 1m41.219s   04.220s    4
12   8 Julian Martinez                  Ferrari  SPA 1m44.528s   07.529s    5
13  22 Antonio Rodri jr.                Eagle    USA 1m52.539s   15.540s    1
14   4  PDLR.GAIZTOR                    Brabham  SPA   No time   No time    0
15  17 Antonio Rodri jr.                Eagle    USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser