Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Urbanya             Tue Feb 02 23:16:25 2010

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  10  NES 66                         BRM P261 SPA   20  33m07.086s            
 2  16 Jose - Varela                   BRM P261 SPA   20  33m11.336s    04.250s 
 3  38 Nick Xug66                      BraBT117 CAN   20  33m12.465s    05.379s 
 4  21 A. Kol66kao                     Ferr 246 SPA   20  33m19.080s    11.994s 
 5   4  tagomago66                     BraBT117 SPA   20  34m05.460s    58.374s 
 6  12 Cayo Cambero                    Ferr 246 SPA   20  34m26.211s  1m19.125s 
 7  17 Mr Trooper                      Ferr 246 SPA   19  34m10.989s   1 lap(s) 
 8  22 66 TRON                         BRM P261 SPA   13  22m40.735s   7 lap(s) 
 9  46  TasmanbyXug.GAI                BrabBT19 SPA    0 DidNotStart  20 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  A. Kol66kao                       1m36.849s  14
 2   NES 66                           1m37.506s   9
 3  Nick Xug66                        1m37.870s   7
 4  Jose - Varela                     1m38.204s  14
 5   tagomago66                       1m38.829s  11
 6  Cayo Cambero                      1m39.509s  15
 7  66 TRON                           1m39.681s   9
 8  Mr Trooper                        1m41.567s   9
 9   TasmanbyXug.GAI                    No time


LEADERS

Driver                           Laps
A. Kol66kao                      1-4
 NES 66                          5
A. Kol66kao                      6-18
 NES 66                          19-20

Number of lead changes: 3
Number of leaders: 2


LAPS LED

Driver                           Laps led
A. Kol66kao                      17
 NES 66                          3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jose - Varela                        6      2       4  
 NES 66                              2      1       1  
Mr Trooper                           8      7       1  
 TasmanbyXug.GAI                     9      9       0  
Nick Xug66                           3      3       0  
66 TRON                              7      8      -1  
 tagomago66                          4      5      -1  
Cayo Cambero                         5      6      -1  
A. Kol66kao                          1      4      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Nick Xug66                          (14/20)      70.00
Cayo Cambero                        (14/20)      70.00
Jose - Varela                       (12/20)      60.00
 tagomago66                         (12/20)      60.00
A. Kol66kao                         (11/20)      55.00
Mr Trooper                           (8/19)      42.11
66 TRON                              (7/13)      53.85
 NES 66                              (3/20)      15.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jose - Varela                     0.705          0.852    1m39.238s     20
Nick Xug66                        0.775          0.971    1m39.236s     20
 NES 66                           1.542          2.761    1m39.103s     20
A. Kol66kao                       2.957          4.259    1m39.783s     20
Cayo Cambero                      3.027          4.685    1m42.419s     20
 tagomago66                       3.494          4.842    1m41.672s     20
66 TRON                           4.522          6.349    1m43.282s     13
Mr Trooper                        6.087          7.466    1m47.613s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser