Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Tue Feb 14 23:03:13 2006

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2 xavier aldea                    Honda    SPA   24  35m02.746s              Oil Line
 2   6 Dani Torre                      Brabham  SPA   24  35m04.559s    01.813s 
 3   7 Javier Carral                   Cooper   SPA   24  35m07.801s    05.055s 
 4   3 Diego Sampedro                  Cooper   SPA   24  35m08.599s    05.853s   Puncture
 5  11 Julian Martinez                 Ferrari  SPA   24  35m19.415s    16.669s 
 6   8 Carlos Espada                   Ferrari  SPA   24  35m54.312s    51.566s    Unknown
 7   5 Diego Doni                      Cooper   ITA   24  35m54.812s    52.066s 
 8  16 Lesmes Gonzalez                 Ferrari  SPA   24  36m03.357s  1m00.611s    Unknown
 9  17 manel acosta                    Eagle    SPA   24  36m11.503s  1m08.757s    Unknown
10  14 Nick Xug                        Eagle    CAN   23  35m13.189s   1 lap(s) 
11  10 Abat Hernaez                    Cooper   SPA   23  35m17.612s   1 lap(s)    Unknown
12  13 Fran Guillen                    Honda    SPA   23  35m18.168s   1 lap(s)    Unknown
13   9 Pepe Mompo                      Lotus    SPA   23  36m10.747s   1 lap(s) 
14  22 Antonio Gonzalez                Cooper   SPA   23  36m14.281s   1 lap(s)    Unknown
15  12 Jose M. Ruiz                    Lotus    SPA   11  16m49.378s  13 lap(s) 
16  15 Albert Philip                   Eagle    SPA    8  12m22.423s  16 lap(s) 
17   1 Alberto Navarro                 Lotus    SPA    8  12m55.980s  16 lap(s) 
18  19 Thund Thund                     Lotus    SPA    7  10m44.974s  17 lap(s)    Unknown
19  18 Xavy Guillen                    Lotus    SPA    0 DidNotStart  24 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dani Torre                        1m25.868s   8
 2  Javier Carral                     1m25.928s  23
 3  xavier aldea                      1m26.352s  14
 4  Diego Doni                        1m26.401s   4
 5  Julian Martinez                   1m26.448s  24
 6  Diego Sampedro                    1m26.512s  22
 7  manel acosta                      1m27.123s  17
 8  Fran Guillen                      1m27.444s   4
 9  Thund Thund                       1m27.647s   7
10  Lesmes Gonzalez                   1m27.786s  16
11  Jose M. Ruiz                      1m27.914s   4
12  Nick Xug                          1m28.371s  19
13  Carlos Espada                     1m28.582s  18
14  Abat Hernaez                      1m28.880s  21
15  Albert Philip                     1m28.939s   7
16  Pepe Mompo                        1m29.713s   4
17  Antonio Gonzalez                  1m29.819s  23
18  Alberto Navarro                   1m31.932s   4
19  Xavy Guillen                        No time
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Diego Doni                       1-4
Dani Torre                       5-23
xavier aldea                     24

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Dani Torre                       19
Diego Doni                       4
xavier aldea                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Carlos Espada                       14      6       8  
Abat Hernaez                        16     11       5  
Nick Xug                            15     10       5  
Pepe Mompo                          18     13       5  
Antonio Gonzalez                    17     14       3  
xavier aldea                         3      1       2  
Alberto Navarro                     19     17       2  
manel acosta                        11      9       2  
Diego Sampedro                       6      4       2  
Lesmes Gonzalez                     10      8       2  
Javier Carral                        4      3       1  
Dani Torre                           2      2       0  
Julian Martinez                      5      5       0  
 GPLE.GAIZTOR                       20     20       0  
Albert Philip                       13     16      -3  
Fran Guillen                         9     12      -3  
Diego Doni                           1      7      -6  
Jose M. Ruiz                         8     15      -7  
Xavy Guillen                        12     19      -7  
Thund Thund                          7     18     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Carlos Espada                       (24/24)     100.00
Diego Sampedro                      (24/24)     100.00
Dani Torre                          (23/24)      95.83
Julian Martinez                     (22/24)      91.67
xavier aldea                        (22/24)      91.67
manel acosta                        (21/24)      87.50
Nick Xug                            (20/23)      86.96
Diego Doni                          (18/24)      75.00
Abat Hernaez                        (18/23)      78.26
Antonio Gonzalez                    (18/23)      78.26
Lesmes Gonzalez                     (18/24)      75.00
Fran Guillen                        (16/23)      69.57
Pepe Mompo                          (15/23)      65.22
Javier Carral                       (11/24)      45.83
Jose M. Ruiz                        (10/11)      90.91
Albert Philip                         (6/8)      75.00
Thund Thund                           (4/7)      57.14
Alberto Navarro                       (3/8)      37.50


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Carlos Espada                     0.357          0.596    1m29.261s     24
Diego Sampedro                    0.727          1.089    1m27.490s     24
xavier aldea                      0.844          1.952    1m27.328s     24
Thund Thund                       1.091          1.583    1m29.601s      7
Julian Martinez                   1.275          3.029    1m27.981s     24
Dani Torre                        1.410          2.551    1m27.476s     24
Javier Carral                     1.647          2.520    1m27.611s     24
Lesmes Gonzalez                   1.804          2.657    1m29.687s     24
Albert Philip                     1.932          2.227    1m31.347s      8
Nick Xug                          2.420          3.142    1m31.256s     23
manel acosta                      2.673          3.744    1m30.057s     24
Abat Hernaez                      2.791          4.841    1m31.428s     23
Alberto Navarro                   2.983          3.535    1m35.646s      8
Antonio Gonzalez                  3.239          5.440    1m33.787s     23
Jose M. Ruiz                      3.785          6.356    1m31.010s     11
Pepe Mompo                        4.044          5.601    1m33.947s     23
Diego Doni                        4.194          5.762    1m29.702s     24
Fran Guillen                      4.625          8.292    1m31.728s     23


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser