Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Tue Feb 07 23:02:31 2006

RACE RESULTS (After 30 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   1 Javier Carral                   Cooper   SPA   30  33m13.010s            
 2  17 Julian Martinez                 Ferrari  SPA   30  33m22.115s    09.105s    Unknown
 3  13 Dani Torre                      Brabham  SPA   30  33m28.384s    15.374s    Unknown
 4  11 manel acosta                    Eagle    SPA   30  33m34.452s    21.442s 
 5   5 xavier aldea                    Honda    SPA   30  33m38.919s    25.909s 
 6  22 Carlos Espada                   Ferrari  SPA   30  33m58.852s    45.842s    Unknown
 7   9 Pepe Mompo                      Lotus    SPA   30  34m07.764s    54.754s 
 8  18 Albert Philip                   Eagle    SPA   30  34m08.868s    55.858s 
 9  15 Diego Sampedro                  Cooper   SPA   30  34m14.653s  1m01.643s 
10  12 Diego Doni                      Cooper   ITA   29  32m59.727s   1 lap(s) 
11   2 Nick Xug                        Eagle    CAN   29  33m21.325s   1 lap(s)   Oil Line
12   7 Alberto Navarro                 Lotus    SPA   29  33m59.796s   1 lap(s) 
13  10 Lesmes Gonzalez                 Ferrari  SPA   29  34m20.293s   1 lap(s)    Unknown
14  16 Abat Hernaez                    Cooper   SPA   28  33m48.226s   2 lap(s)    Unknown
15  14 Thund Thund                     Lotus    SPA   20  22m31.298s  10 lap(s)    Unknown
16   3 Guillen Xavy                    Lotus    SPA    7   8m12.857s  23 lap(s)   Puncture
17   8 Jose M. Ruiz                    Lotus    SPA    7   8m17.691s  23 lap(s)    Unknown
18   6 Fran Guillen                    Honda    SPA    6   6m57.865s  24 lap(s) 
19  19 Antonio Gonzalez                Cooper   SPA    4   5m04.396s  26 lap(s)    Unknown
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  30 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dani Torre                        1m05.730s  27
 2  Javier Carral                     1m05.911s  18
 3  Julian Martinez                   1m05.940s   9
 4  Alberto Navarro                   1m05.990s  13
 5  Diego Doni                        1m06.124s  24
 6  Thund Thund                       1m06.149s  13
 7  manel acosta                      1m06.323s  18
 8  xavier aldea                      1m06.333s  26
 9  Lesmes Gonzalez                   1m06.387s  12
10  Jose M. Ruiz                      1m06.458s   7
11  Diego Sampedro                    1m06.609s  14
12  Nick Xug                          1m06.638s  28
13  Fran Guillen                      1m06.879s   5
14  Albert Philip                     1m06.942s  29
15  Carlos Espada                     1m06.947s  19
16  Pepe Mompo                        1m07.151s  23
17  Guillen Xavy                      1m08.080s   6
18  Antonio Gonzalez                  1m09.103s   4
19  Abat Hernaez                      1m09.140s  10
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Javier Carral                    1-30

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Javier Carral                    30


HIGHEST CLIMBER

Driver                           Start Finish  Change
Albert Philip                       19      8      11  
Carlos Espada                       14      6       8  
Pepe Mompo                          15      7       8  
Dani Torre                           8      3       5  
Abat Hernaez                        18     14       4  
Nick Xug                            13     11       2  
manel acosta                         6      4       2  
Javier Carral                        2      1       1  
Diego Sampedro                      10      9       1  
 GPLE.GAIZTOR                       20     20       0  
Guillen Xavy                        16     16       0  
Alberto Navarro                     11     12      -1  
Julian Martinez                      1      2      -1  
xavier aldea                         3      5      -2  
Antonio Gonzalez                    17     19      -2  
Thund Thund                         12     15      -3  
Lesmes Gonzalez                      7     13      -6  
Diego Doni                           4     10      -6  
Fran Guillen                         9     18      -9  
Jose M. Ruiz                         5     17     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
manel acosta                        (30/30)     100.00
Javier Carral                       (30/30)     100.00
Carlos Espada                       (30/30)     100.00
Julian Martinez                     (29/30)      96.67
Dani Torre                          (29/30)      96.67
xavier aldea                        (28/30)      93.33
Albert Philip                       (28/30)      93.33
Pepe Mompo                          (28/30)      93.33
Diego Sampedro                      (27/30)      90.00
Nick Xug                            (27/29)      93.10
Lesmes Gonzalez                     (24/29)      82.76
Abat Hernaez                        (23/28)      82.14
Diego Doni                          (23/29)      79.31
Thund Thund                         (18/20)      90.00
Alberto Navarro                     (13/29)      44.83
Guillen Xavy                          (7/7)     100.00
Fran Guillen                          (5/6)      83.33
Jose M. Ruiz                          (5/7)      71.43
Antonio Gonzalez                      (2/4)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Javier Carral                     0.207          0.295    1m06.309s     30
manel acosta                      0.288          0.403    1m06.927s     30
Carlos Espada                     0.306          0.452    1m07.585s     30
Pepe Mompo                        0.343          0.532    1m07.863s     30
Julian Martinez                   0.352          0.662    1m06.579s     30
Dani Torre                        0.515          0.741    1m06.702s     30
Thund Thund                       0.515          0.698    1m07.048s     20
Guillen Xavy                      0.596          0.763    1m08.786s      7
Albert Philip                     0.639          1.034    1m07.725s     30
xavier aldea                      0.671          1.276    1m07.123s     30
Diego Sampedro                    0.754          1.161    1m07.554s     30
Antonio Gonzalez                  1.004          1.102    1m10.200s      4
Nick Xug                          1.086          2.282    1m08.081s     29
Fran Guillen                      1.329          1.729    1m08.262s      6
Diego Doni                        1.948          3.159    1m08.101s     29
Abat Hernaez                      2.235          3.211    1m11.883s     28
Alberto Navarro                   3.543          5.044    1m09.662s     29
Jose M. Ruiz                      4.533          4.923    1m10.319s      7
Lesmes Gonzalez                   4.568          6.943    1m10.811s     29


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser