Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Rouen             Tue Jan 10 23:04:02 2006

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  14 Javier Carral                    Cooper   SPA 1m57.606s              9
 2   2 Dani Torre                       Brabham  SPA 1m57.972s   00.366s   12
 3  17 Diego Doni                       Cooper   ITA 1m57.993s   00.387s   12
 4  13 xavier aldea                     Honda    SPA 1m58.483s   00.877s   12
 5   5 Grego Liņan                      Ferrari  SPA 1m58.506s   00.900s    5
 6  10 Lesmes Gonzalez                  Ferrari  SPA 1m59.209s   01.603s    9
 7  15 Fran Guillen                     Honda    SPA 1m59.226s   01.620s   12
 8   6 Julian Martinez                  Ferrari  SPA 1m59.667s   02.061s    8
 9   8 Diego Sampedro                   Cooper   SPA 1m59.925s   02.319s   13
10  22 Nick Xug                         Eagle    CAN 2m00.114s   02.508s   12
11   1 manel acosta                     Eagle    SPA 2m00.277s   02.671s    8
12   7 Jose M. Ruiz                     Lotus    SPA 2m00.754s   03.148s   10
13   3 Albert Philip                    Eagle    SPA 2m00.991s   03.385s   11
14   9 Pepe Mompo                       Lotus    SPA 2m01.547s   03.941s    7
15  19 Carlos Espada                    Ferrari  SPA 2m01.873s   04.267s   10
16  12 Abat Hernaez                     Cooper   SPA 2m02.804s   05.198s    7
17  11 Antonio Gonzalez                 Cooper   SPA 2m03.349s   05.743s   10
18  18 Guillen Xavy                     Lotus    SPA 2m04.168s   06.562s   14
19  16 Alberto Navarro                  Lotus    SPA 2m04.991s   07.385s   11
20   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser