Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Oulton             Tue Nov 29 23:14:59 2005

RACE RESULTS (After 18 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   8 Javier Carral                   Cooper   SPA   18  28m27.108s               Unknown
 2  15 Diego Doni                      Cooper   ITA   18  28m54.571s    27.463s 
 3  13 xavier aldea                    Honda    SPA   18  28m55.527s    28.419s    Unknown
 4  16 Diego Sampedro                  Cooper   SPA   18  29m14.245s    47.137s    Unknown
 5  22 Dani Torre                      Brabham  SPA   18  29m25.293s    58.185s    Unknown
 6  18 Nick Xug                        Eagle    CAN   18  29m33.823s  1m06.715s 
 7   7 Carlos Espada                   Ferrari  SPA   18  29m40.993s  1m13.885s 
 8  19 Julian Martinez                 Ferrari  SPA   18  29m43.849s  1m16.741s    Unknown
 9  12 Jose M. Ruiz                    Lotus    SPA   18  29m44.702s  1m17.594s 
10  17 Abat Hernaez                    Cooper   SPA   17  29m02.152s   1 lap(s)    Unknown
11   1 Fran Guillen                    Honda    SPA   15  24m17.742s   3 lap(s) 
12  10 Antonio Gonzalez                Cooper   SPA   15  28m38.953s   3 lap(s)    Unknown
13   9 Lesmes Gonzalez                 Ferrari  SPA   12  19m39.309s   6 lap(s) 
14   3 Guillen Xavy                    Lotus    SPA   10  19m03.487s   8 lap(s)   Puncture
15   2 Pepe Mompo                      Lotus    SPA    9  15m26.292s   9 lap(s)   Oil Line
16  14 manel acosta                    Eagle    SPA    8  13m31.540s  10 lap(s)    Unknown
17  11 Grego Liņan                     Ferrari  SPA    8  13m51.906s  10 lap(s) 
18   5 Alberto Navarro                 Lotus    SPA    6  11m18.555s  12 lap(s) 
19   6 Thund Thund                     Lotus    SPA    2   4m15.495s  16 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  18 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Javier Carral                     1m33.083s  18
 2  xavier aldea                      1m34.039s  15
 3  Diego Doni                        1m34.045s  17
 4  Fran Guillen                      1m34.304s  12
 5  Dani Torre                        1m34.589s  15
 6  Carlos Espada                     1m34.805s  11
 7  Diego Sampedro                    1m34.904s  17
 8  Lesmes Gonzalez                   1m35.410s   9
 9  Nick Xug                          1m35.772s  12
10  Jose M. Ruiz                      1m36.116s   9
11  manel acosta                      1m36.182s   8
12  Julian Martinez                   1m36.524s   8
13  Grego Liņan                       1m37.576s   7
14  Pepe Mompo                        1m37.915s   6
15  Abat Hernaez                      1m38.516s   8
16  Alberto Navarro                   1m38.577s   3
17  Guillen Xavy                      1m40.789s   2
18  Antonio Gonzalez                  1m44.345s  13
19  Thund Thund                       1m45.847s   2
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Javier Carral                    1-18

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Javier Carral                    18


HIGHEST CLIMBER

Driver                           Start Finish  Change
Abat Hernaez                        18     10       8  
Nick Xug                            12      6       6  
Guillen Xavy                        17     14       3  
Antonio Gonzalez                    15     12       3  
Julian Martinez                     10      8       2  
Dani Torre                           7      5       2  
Diego Sampedro                       6      4       2  
Grego Liņan                         19     17       2  
Javier Carral                        2      1       1  
xavier aldea                         4      3       1  
Diego Doni                           3      2       1  
Carlos Espada                        8      7       1  
 GPLE.GAIZTOR                       20     20       0  
Pepe Mompo                          14     15      -1  
Alberto Navarro                     16     18      -2  
Fran Guillen                         9     11      -2  
Jose M. Ruiz                         5      9      -4  
manel acosta                        11     16      -5  
Thund Thund                         13     19      -6  
Lesmes Gonzalez                      1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jose M. Ruiz                        (16/18)      88.89
Diego Doni                          (15/18)      83.33
Diego Sampedro                      (14/18)      77.78
xavier aldea                        (14/18)      77.78
Abat Hernaez                        (14/17)      82.35
Fran Guillen                        (13/15)      86.67
Javier Carral                       (13/18)      72.22
Nick Xug                            (13/18)      72.22
Carlos Espada                       (13/18)      72.22
Julian Martinez                     (10/18)      55.56
Antonio Gonzalez                     (7/15)      46.67
Grego Liņan                           (6/8)      75.00
manel acosta                          (5/8)      62.50
Lesmes Gonzalez                      (5/12)      41.67
Dani Torre                           (4/18)      22.22
Pepe Mompo                            (3/9)      33.33
Guillen Xavy                         (2/10)      20.00
Alberto Navarro                       (0/6)       0.00
Thund Thund                           (0/2)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Thund Thund                       0.000          0.000    1m45.847s      2
Javier Carral                     0.416          0.581    1m34.556s     18
Fran Guillen                      0.767          1.118    1m35.907s     15
Nick Xug                          1.158          1.505    1m37.636s     18
Jose M. Ruiz                      1.236          1.713    1m37.966s     18
Carlos Espada                     1.349          1.816    1m37.354s     18
Julian Martinez                   1.388          1.721    1m38.360s     18
Pepe Mompo                        1.584          1.994    1m40.464s      9
xavier aldea                      1.653          3.495    1m36.082s     18
Diego Doni                        1.694          3.610    1m35.965s     18
Abat Hernaez                      2.169          3.475    1m40.892s     17
Diego Sampedro                    2.236          3.405    1m37.058s     18
Lesmes Gonzalez                   2.407          4.009    1m37.499s     12
manel acosta                      2.493          3.645    1m38.946s      8
Dani Torre                        2.603          3.867    1m37.454s     18
Grego Liņan                       3.505          4.506    1m41.140s      8
Antonio Gonzalez                  6.509          8.058    1m52.350s     15
Alberto Navarro                   7.111          8.368    1m51.969s      6
Guillen Xavy                     10.248         10.986    1m53.619s     10


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser