Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Tue Dec 20 23:26:21 2005

RACE RESULTS (After 4 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  14 Dani Torre                      Brabham  SPA    4  33m40.390s               Unknown
 2  15 Diego Doni                      Cooper   ITA    4  34m04.996s    24.606s 
 3  18 Julian Martinez                 Ferrari  SPA    4  35m13.417s  1m33.027s 
 4  22 Carlos Espada                   Ferrari  SPA    4  35m21.924s  1m41.534s    Unknown
 5   1 Fran Guillen                    Honda    SPA    4  35m30.791s  1m50.401s 
 6   2 Abat Hernaez                    Cooper   SPA    4  36m01.939s  2m21.549s   Oil Line
 7  13 Nick Xug                        Eagle    CAN    4  36m03.077s  2m22.687s    Unknown
 8   6 Antonio Gonzalez                Cooper   SPA    4  37m06.067s  3m25.677s 
 9  16 Guillen Xavy                    Lotus    SPA    4  38m14.216s  4m33.826s    Unknown
10  12 Jose M. Ruiz                    Lotus    SPA    4  38m16.553s  4m36.163s 
11  11 Albert Philip                   Eagle    SPA    4  38m21.837s  4m41.447s 
12  19 Alberto Navarro                 Lotus    SPA    4  43m23.443s  9m43.053s    Unknown
13   8 Thund Thund                     Lotus    SPA    3  27m40.933s   1 lap(s)    Unknown
14  10 Lesmes Gonzalez                 Ferrari  SPA    2  17m29.652s   2 lap(s)    Unknown
15  17 manel acosta                    Eagle    SPA    2  17m53.143s   2 lap(s)    Unknown
16   9 Pepe Mompo                      Lotus    SPA    2  18m41.250s   2 lap(s) 
17   3 xavier aldea                    Honda    SPA    1   8m55.179s   3 lap(s)   Puncture
18   7 Diego Sampedro                  Cooper   SPA    0   0m00.000s   4 lap(s) 
19   5 Grego Liņan                     Ferrari  SPA    0   0m00.000s   4 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart   4 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dani Torre                        8m21.213s   2
 2  Diego Doni                        8m25.524s   4
 3  Julian Martinez                   8m38.705s   4
 4  Lesmes Gonzalez                   8m39.601s   2
 5  Carlos Espada                     8m40.741s   4
 6  Abat Hernaez                      8m43.403s   4
 7  Fran Guillen                      8m44.042s   4
 8  manel acosta                      8m44.435s   2
 9  Nick Xug                          8m50.409s   4
10  xavier aldea                      8m53.139s   1
11  Pepe Mompo                        8m54.553s   2
12  Thund Thund                       9m00.221s   3
13  Antonio Gonzalez                  9m02.862s   3
14  Jose M. Ruiz                      9m15.374s   3
15  Guillen Xavy                      9m16.695s   3
16  Albert Philip                     9m19.109s   3
17  Alberto Navarro                   9m36.368s   2
18  Diego Sampedro                      No time
19   GPLE.GAIZTOR                       No time
20  Grego Liņan                         No time


LEADERS

Driver                           Laps
Dani Torre                       1-4

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Dani Torre                       4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jose M. Ruiz                        18     10       8  
Fran Guillen                        12      5       7  
Guillen Xavy                        16      9       7  
Alberto Navarro                     19     12       7  
Abat Hernaez                        13      6       7  
Julian Martinez                      9      3       6  
Antonio Gonzalez                    14      8       6  
Carlos Espada                        8      4       4  
Thund Thund                         17     13       4  
Albert Philip                       15     11       4  
Nick Xug                            11      7       4  
Diego Doni                           2      2       0  
 GPLE.GAIZTOR                       20     20       0  
Dani Torre                           1      1       0  
Pepe Mompo                          10     16      -6  
manel acosta                         6     15      -9  
Lesmes Gonzalez                      4     14     -10  
xavier aldea                         7     17     -10  
Grego Liņan                          5     19     -14  
Diego Sampedro                       3     18     -15  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Abat Hernaez                          (1/4)      25.00
Guillen Xavy                          (0/4)       0.00
Jose M. Ruiz                          (0/4)       0.00
Albert Philip                         (0/4)       0.00
Nick Xug                              (0/4)       0.00
Thund Thund                           (0/3)       0.00
Julian Martinez                       (0/4)       0.00
manel acosta                          (0/2)       0.00
Lesmes Gonzalez                       (0/2)       0.00
Dani Torre                            (0/4)       0.00
Alberto Navarro                       (0/4)       0.00
xavier aldea                          (0/1)       0.00
Carlos Espada                         (0/4)       0.00
Diego Doni                            (0/4)       0.00
Pepe Mompo                            (0/2)       0.00
Fran Guillen                          (0/4)       0.00
Antonio Gonzalez                      (0/4)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Pepe Mompo                        0.000          0.000    8m54.553s      2
Lesmes Gonzalez                   0.000          0.000    8m39.601s      2
manel acosta                      0.000          0.000    8m44.435s      2
Dani Torre                        1.061          1.125    8m22.804s      4
Nick Xug                          2.990          3.405    8m54.169s      4
Abat Hernaez                      3.321          3.698    8m47.275s      4
Diego Doni                        3.796          4.107    8m29.366s      4
Jose M. Ruiz                      4.492          4.928    9m22.113s      4
Carlos Espada                     5.502          6.235    8m47.555s      4
Thund Thund                       5.594          5.594    9m05.815s      3
Fran Guillen                      6.538          7.217    8m51.395s      4
Albert Philip                     7.826          9.169    9m29.750s      4
Julian Martinez                   8.215          8.714    8m45.029s      4
Antonio Gonzalez                  8.584          9.302    9m15.738s      4
Guillen Xavy                      9.163         10.693    9m29.030s      4
Alberto Navarro                  96.048         28.614   11m07.996s      4


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser