Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Tue Dec 13 23:19:08 2005

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   7 Javier Carral                   Cooper   SPA   24  33m37.297s            
 2  18 Diego Doni                      Cooper   ITA   24  33m55.197s    17.900s 
 3  15 manel acosta                    Eagle    SPA   24  33m57.860s    20.563s 
 4  19 xavier aldea                    Honda    SPA   24  34m08.427s    31.130s    Unknown
 5   2 Fran Guillen                    Honda    SPA   24  34m25.189s    47.892s   Oil Line
 6  22 Diego Sampedro                  Cooper   SPA   24  34m41.073s  1m03.776s    Unknown
 7  14 Albert Philip                   Eagle    SPA   24  34m51.731s  1m14.434s    Unknown
 8   1 Carlos Espada                   Ferrari  SPA   24  34m55.513s  1m18.216s 
 9   8 Nick Xug                        Eagle    CAN   24  35m01.439s  1m24.142s    Unknown
10  13 lesmes glez. Valles             Ferrari  SPA   24  35m03.047s  1m25.750s    Unknown
11   5 Abat Hernaez                    Cooper   SPA   24  35m04.937s  1m27.640s 
12  12 Jose M. Ruiz                    Lotus    SPA   23  33m47.536s   1 lap(s) 
13   9 Guillen Xavy                    Lotus    SPA   23  34m31.290s   1 lap(s) 
14  11 Alberto Navarro                 Lotus    SPA   22  35m08.509s   2 lap(s) 
15  10 Thund Thund                     Lotus    SPA   21  31m56.458s   3 lap(s)    Unknown
16   3 Dani Torre                      Brabham  SPA   15  20m53.461s   9 lap(s)   Puncture
17   6 Pepe Mompo                      Lotus    SPA   13  19m20.345s  11 lap(s) 
18  16 Julian Martinez                 Ferrari  SPA    4   5m50.660s  20 lap(s)    Unknown
19  17 Antonio Gonzalez                Cooper   SPA    3   5m22.968s  21 lap(s)    Unknown
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dani Torre                        1m22.068s  10
 2  Thund Thund                       1m22.498s  19
 3  Javier Carral                     1m22.787s   8
 4  Diego Doni                        1m22.817s  14
 5  xavier aldea                      1m22.851s  17
 6  lesmes glez. Valles               1m22.912s   8
 7  Diego Sampedro                    1m23.379s   6
 8  Fran Guillen                      1m23.756s  10
 9  manel acosta                      1m23.809s  22
10  Abat Hernaez                      1m23.879s  20
11  Nick Xug                          1m24.156s  22
12  Julian Martinez                   1m24.380s   4
13  Jose M. Ruiz                      1m24.392s  21
14  Alberto Navarro                   1m24.616s   7
15  Carlos Espada                     1m24.734s  20
16  Albert Philip                     1m24.827s  23
17  Guillen Xavy                      1m25.491s   5
18  Pepe Mompo                        1m26.021s   2
19  Antonio Gonzalez                  1m28.375s   3
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
xavier aldea                     1-4
Dani Torre                       5-15
Javier Carral                    16-24

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Dani Torre                       11
Javier Carral                    9
xavier aldea                     4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Carlos Espada                       19      8      11  
Albert Philip                       14      7       7  
Nick Xug                            16      9       7  
manel acosta                        10      3       7  
Fran Guillen                        11      5       6  
Alberto Navarro                     17     14       3  
Diego Doni                           4      2       2  
Javier Carral                        2      1       1  
Diego Sampedro                       7      6       1  
Abat Hernaez                        12     11       1  
 GPLE.GAIZTOR                       20     20       0  
Guillen Xavy                        13     13       0  
xavier aldea                         3      4      -1  
Antonio Gonzalez                    18     19      -1  
lesmes glez. Valles                  9     10      -1  
Pepe Mompo                          15     17      -2  
Jose M. Ruiz                         6     12      -6  
Thund Thund                          8     15      -7  
Julian Martinez                      5     18     -13  
Dani Torre                           1     16     -15  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Carlos Espada                       (23/24)      95.83
manel acosta                        (23/24)      95.83
Albert Philip                       (22/24)      91.67
Abat Hernaez                        (21/24)      87.50
xavier aldea                        (20/24)      83.33
lesmes glez. Valles                 (20/24)      83.33
Diego Doni                          (20/24)      83.33
Jose M. Ruiz                        (20/23)      86.96
Fran Guillen                        (19/24)      79.17
Javier Carral                       (19/24)      79.17
Nick Xug                            (19/24)      79.17
Diego Sampedro                      (17/24)      70.83
Guillen Xavy                        (11/23)      47.83
Dani Torre                          (11/15)      73.33
Thund Thund                         (10/21)      47.62
Pepe Mompo                           (7/13)      53.85
Alberto Navarro                      (6/22)      27.27
Julian Martinez                       (2/4)      50.00
Antonio Gonzalez                      (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
manel acosta                      0.462          0.638    1m24.470s     24
Dani Torre                        0.545          0.712    1m22.928s     15
Carlos Espada                     0.773          0.866    1m26.135s     24
Javier Carral                     0.818          1.451    1m23.676s     24
Albert Philip                     0.871          1.363    1m26.670s     24
Pepe Mompo                        1.215          1.521    1m27.819s     13
Jose M. Ruiz                      1.496          2.625    1m26.148s     23
Nick Xug                          1.562          2.492    1m26.007s     24
Diego Doni                        1.656          2.777    1m24.589s     24
Fran Guillen                      1.715          2.525    1m25.574s     24
Abat Hernaez                      1.826          3.092    1m26.518s     24
lesmes glez. Valles               1.924          3.195    1m25.564s     24
xavier aldea                      2.638          4.713    1m25.218s     24
Julian Martinez                   2.800          2.973    1m26.660s      4
Guillen Xavy                      3.071          3.543    1m29.776s     23
Diego Sampedro                    3.282          4.041    1m26.480s     24
Thund Thund                       5.196          6.560    1m28.881s     21
Antonio Gonzalez                  5.737          5.737    1m34.112s      3
Alberto Navarro                   7.555         10.057    1m35.249s     22


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser