Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Tue Nov 22 23:17:53 2005

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   5 Grego Liņan                     Ferrari  SPA   20  30m12.002s            
 2  13 Lesmes Gonzalez                 Ferrari  SPA   20  30m20.920s    08.918s    Unknown
 3  16 Julian Martinez                 Ferrari  SPA   20  30m28.301s    16.299s    Unknown
 4   9 Fran Guillen                    Honda    SPA   20  30m28.791s    16.789s 
 5  12 Thund Thund                     Lotus    SPA   20  30m42.107s    30.105s 
 6  14 Alberto Navarro                 Lotus    SPA   20  30m42.557s    30.555s    Unknown
 7  15 Javier Carral                   Cooper   SPA   20  30m43.035s    31.033s 
 8  22 Guillen Xavy                    Lotus    SPA   20  30m46.910s    34.908s    Unknown
 9   3 Pepe Mompo                      Lotus    SPA   20  30m49.667s    37.665s   Puncture
10  17 Albert Philip                   Eagle    SPA   20  30m50.341s    38.339s    Unknown
11  10 Carlos Espada                   Ferrari  SPA   20  30m51.571s    39.569s    Unknown
12  19 Nick Xug                        Eagle    CAN   20  31m07.443s    55.441s    Unknown
13   2 xavier aldea                    Honda    SPA   20  31m10.420s    58.418s   Oil Line
14   1 Diego Doni                      Cooper   ITA   20  31m16.496s  1m04.494s 
15  18 Diego Sampedro                  Cooper   SPA   20  31m23.628s  1m11.626s 
16   7 Dani Torre                      Brabham  SPA   20  31m31.682s  1m19.680s 
17  11 Jose M. Ruiz                    Lotus    SPA   16  25m16.326s   4 lap(s) 
18   8 Antonio Gonzalez                Cooper   SPA    9  15m43.798s  11 lap(s)    Unknown
19   6 Abat Hernaez                    Cooper   SPA    3   5m24.550s  17 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  20 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Grego Liņan                       1m29.083s  19
 2  Fran Guillen                      1m29.474s  19
 3  Thund Thund                       1m29.483s   4
 4  Alberto Navarro                   1m29.624s  13
 5  xavier aldea                      1m29.629s  14
 6  Lesmes Gonzalez                   1m29.655s  13
 7  Dani Torre                        1m29.747s  18
 8  Julian Martinez                   1m29.907s  19
 9  Jose M. Ruiz                      1m29.967s  13
10  Guillen Xavy                      1m30.212s  20
11  Javier Carral                     1m30.222s  16
12  Nick Xug                          1m30.268s  14
13  Albert Philip                     1m30.318s  15
14  Carlos Espada                     1m30.343s  12
15  Diego Doni                        1m30.493s   8
16  Pepe Mompo                        1m30.620s   8
17  Diego Sampedro                    1m31.175s  19
18  Abat Hernaez                      1m33.473s   3
19  Antonio Gonzalez                  1m33.513s   4
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Lesmes Gonzalez                  1-3
Grego Liņan                      4-20

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Grego Liņan                      17
Lesmes Gonzalez                  3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Guillen Xavy                        15      8       7  
Pepe Mompo                          16      9       7  
Julian Martinez                      8      3       5  
Carlos Espada                       14     11       3  
Albert Philip                       12     10       2  
Fran Guillen                         6      4       2  
Diego Sampedro                      17     15       2  
Javier Carral                        9      7       2  
Lesmes Gonzalez                      2      2       0  
 GPLE.GAIZTOR                       20     20       0  
Grego Liņan                          1      1       0  
Abat Hernaez                        19     19       0  
Thund Thund                          5      5       0  
Antonio Gonzalez                    18     18       0  
Diego Doni                          13     14      -1  
Nick Xug                            10     12      -2  
Alberto Navarro                      4      6      -2  
Dani Torre                          11     16      -5  
xavier aldea                         7     13      -6  
Jose M. Ruiz                         3     17     -14  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Lesmes Gonzalez                     (19/20)      95.00
Grego Liņan                         (19/20)      95.00
Julian Martinez                     (19/20)      95.00
Pepe Mompo                          (18/20)      90.00
Guillen Xavy                        (18/20)      90.00
Fran Guillen                        (18/20)      90.00
Diego Doni                          (17/20)      85.00
Javier Carral                       (17/20)      85.00
Carlos Espada                       (17/20)      85.00
Thund Thund                         (17/20)      85.00
Diego Sampedro                      (17/20)      85.00
Nick Xug                            (17/20)      85.00
Alberto Navarro                     (16/20)      80.00
Albert Philip                       (15/20)      75.00
xavier aldea                        (14/20)      70.00
Dani Torre                          (14/20)      70.00
Jose M. Ruiz                        (13/16)      81.25
Antonio Gonzalez                      (4/9)      44.44
Abat Hernaez                          (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Pepe Mompo                        0.512          0.655    1m31.778s     20
Julian Martinez                   0.653          0.997    1m30.688s     20
Carlos Espada                     0.732          1.027    1m31.351s     20
Lesmes Gonzalez                   0.786          1.322    1m30.708s     20
Albert Philip                     0.851          1.013    1m31.739s     20
Guillen Xavy                      0.859          1.119    1m31.588s     20
Javier Carral                     1.079          1.612    1m31.478s     20
Grego Liņan                       1.158          2.300    1m30.203s     20
Fran Guillen                      1.225          1.992    1m30.981s     20
Alberto Navarro                   1.275          1.779    1m31.614s     20
xavier aldea                      1.816          3.081    1m31.667s     20
Diego Sampedro                    2.048          2.638    1m33.306s     20
Nick Xug                          2.194          4.101    1m32.271s     20
Thund Thund                       2.618          3.728    1m31.570s     20
Diego Doni                        2.971          5.369    1m32.939s     20
Dani Torre                        4.762          5.904    1m33.614s     20
Jose M. Ruiz                      5.533          8.203    1m34.100s     16
Antonio Gonzalez                 10.602         12.471    1m44.156s      9
Abat Hernaez                     13.014         13.014    1m46.487s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser