Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Tue Oct 18 23:23:54 2005

RACE RESULTS (After 24 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  15 Javier Carral                   Cooper   SPA   24  32m48.938s            
 2  12 Thund Thund                     Lotus    SPA   24  32m50.997s    02.059s 
 3  13 Eduardo Sanchez                 Brabham  SPA   24  33m01.205s    12.267s    Unknown
 4  14 Diego Doni                      Cooper   ITA   24  33m09.549s    20.611s 
 5   7 xavier aldea                    Honda    SPA   24  33m17.958s    29.020s 
 6  18 Carlos Espada                   Ferrari  SPA   24  33m28.775s    39.837s 
 7   1 Julian Martinez                 Ferrari  SPA   24  33m28.875s    39.937s 
 8   8 manel acosta                    Eagle    SPA   24  33m29.277s    40.339s    Unknown
 9   6 Pako Pardo                      BRM      SPA   24  33m47.975s    59.037s 
10  17 Diego Sampedro                  Cooper   SPA   24  34m08.412s  1m19.474s    Unknown
11   2 Fran Guillen                    Honda    SPA   23  32m55.343s   1 lap(s)   Oil Line
12  22 Pepe Mompo                      Lotus    SPA   23  33m01.040s   1 lap(s)    Unknown
13  10 Abat Hernaez                    Cooper   SPA   23  33m42.024s   1 lap(s)    Unknown
14   3 Alberto Navarro                 Lotus    SPA   22  33m44.899s   2 lap(s)   Puncture
15  19 Albert Philip                   Eagle    SPA   21  33m19.324s   3 lap(s)    Unknown
16   5 Guillen Xavy                    Lotus    SPA   14  20m11.539s  10 lap(s) 
17   9 Jose M. Ruiz                    Lotus    SPA   13  18m45.559s  11 lap(s) 
18  16 Lesmes Gonzalez                 Ferrari  SPA   11  15m38.567s  13 lap(s)    Unknown
19  11 Antonio Gonzalez                Cooper   SPA    2   3m10.387s  22 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Eduardo Sanchez                   1m20.868s  17
 2  Thund Thund                       1m20.887s  19
 3  Javier Carral                     1m21.149s  12
 4  Diego Doni                        1m21.336s  17
 5  Carlos Espada                     1m21.557s  14
 6  manel acosta                      1m21.602s  15
 7  Julian Martinez                   1m21.689s  16
 8  xavier aldea                      1m21.913s  23
 9  Lesmes Gonzalez                   1m21.961s   6
10  Diego Sampedro                    1m22.009s  24
11  Pako Pardo                        1m22.608s  10
12  Fran Guillen                      1m22.768s  21
13  Alberto Navarro                   1m23.081s  13
14  Pepe Mompo                        1m23.247s  12
15  Jose M. Ruiz                      1m23.307s  10
16  Guillen Xavy                      1m23.884s  13
17  Albert Philip                     1m24.437s  19
18  Abat Hernaez                      1m25.214s  10
19  Antonio Gonzalez                  1m28.163s   2
20   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Eduardo Sanchez                  1-7
Javier Carral                    8-24

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Javier Carral                    17
Eduardo Sanchez                  7


HIGHEST CLIMBER

Driver                           Start Finish  Change
Carlos Espada                       12      6       6  
Alberto Navarro                     19     14       5  
Albert Philip                       18     15       3  
Abat Hernaez                        16     13       3  
Diego Doni                           6      4       2  
Pepe Mompo                          14     12       2  
xavier aldea                         7      5       2  
Javier Carral                        3      1       2  
Fran Guillen                        13     11       2  
Diego Sampedro                      11     10       1  
 GPLE.GAIZTOR                       20     20       0  
Pako Pardo                           9      9       0  
Guillen Xavy                        15     16      -1  
Eduardo Sanchez                      2      3      -1  
Thund Thund                          1      2      -1  
Antonio Gonzalez                    17     19      -2  
Julian Martinez                      5      7      -2  
manel acosta                         4      8      -4  
Jose M. Ruiz                        10     17      -7  
Lesmes Gonzalez                      8     18     -10  


ON TRACK LAPS

Driver                           Laps/Total    Percent
xavier aldea                        (23/24)      95.83
Carlos Espada                       (23/24)      95.83
Pako Pardo                          (21/24)      87.50
Diego Sampedro                      (20/24)      83.33
Diego Doni                          (19/24)      79.17
Eduardo Sanchez                     (18/24)      75.00
Thund Thund                         (18/24)      75.00
manel acosta                        (18/24)      75.00
Abat Hernaez                        (18/23)      78.26
Julian Martinez                     (17/24)      70.83
Javier Carral                       (16/24)      66.67
Fran Guillen                        (16/23)      69.57
Pepe Mompo                          (13/23)      56.52
Guillen Xavy                        (13/14)      92.86
Jose M. Ruiz                        (12/13)      92.31
Lesmes Gonzalez                      (9/11)      81.82
Albert Philip                        (8/21)      38.10
Alberto Navarro                      (6/22)      27.27
Antonio Gonzalez                      (1/2)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Antonio Gonzalez                  0.000          0.000    1m28.163s      2
Javier Carral                     0.409          0.645    1m21.786s     24
Thund Thund                       0.570          0.708    1m21.803s     24
xavier aldea                      0.575          0.888    1m22.677s     24
Pako Pardo                        0.617          1.019    1m23.555s     24
Diego Doni                        0.634          1.000    1m22.383s     24
Guillen Xavy                      0.724          0.832    1m24.799s     14
Carlos Espada                     0.836          1.465    1m23.234s     24
Jose M. Ruiz                      1.335          1.947    1m25.520s     13
Julian Martinez                   1.389          2.510    1m23.378s     24
Abat Hernaez                      1.426          1.587    1m27.185s     23
Eduardo Sanchez                   1.498          2.086    1m22.349s     24
manel acosta                      1.529          2.672    1m23.297s     24
Pepe Mompo                        1.676          2.595    1m25.279s     23
Lesmes Gonzalez                   1.707          2.262    1m24.339s     11
Diego Sampedro                    2.440          3.717    1m24.165s     24
Fran Guillen                      2.561          4.755    1m25.487s     23
Alberto Navarro                   5.338          6.835    1m30.774s     22
Albert Philip                     8.334         10.499    1m33.911s     21


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser