Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Indy67             Tue Oct 04 23:16:26 2005

RACE RESULTS (After 35 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  11 xavier aldea                    Honda    SPA   35  32m05.226s            
 2  16 Lesmes Gonzalez                 Ferrari  SPA   35  32m08.234s    03.008s    Unknown
 3  10 Javier Carral                   Cooper   SPA   35  32m18.255s    13.029s    Unknown
 4  13 Diego Doni                      Cooper   ITA   35  32m22.267s    17.041s    Unknown
 5  14 Carlos Espada                   Ferrari  SPA   35  32m52.015s    46.789s    Unknown
 6  19 Thund Thund                     Lotus    SPA   18  17m32.689s  17 lap(s)    Unknown
 7  12 Antonio Gonzalez                Cooper   SPA   13  12m53.513s  22 lap(s) 
 8   5 FERNANDO ARCH                   Honda    SPA   10   9m27.030s  25 lap(s) 
 9   2 Nick Xug                        Eagle    CAN    2   1m59.300s  33 lap(s)   Oil Line
10   3 Dani Torre                      Brabham  SPA    1   1m03.478s  34 lap(s)   Puncture
11   9 Fran Guillen                    Honda    SPA    1   1m14.523s  34 lap(s) 
12  17 Jose M. Ruiz                    Lotus    SPA    1   1m14.996s  34 lap(s)    Unknown
13   7 Pepe Mompo                      Lotus    SPA    1   1m17.033s  34 lap(s) 
14   6 manel acosta                    Eagle    SPA    1   1m19.220s  34 lap(s) 
15   1 Julian Martinez                 Ferrari  SPA    1   1m26.264s  34 lap(s) 
16   8 Albert Philip                   Eagle    SPA    0 DidNotStart  35 lap(s)    Unknown
17  18 manel acosta                    Eagle    SPA    0 DidNotStart  35 lap(s) 
18  15 Abat Hernaez                    Cooper   SPA    0 DidNotStart  35 lap(s) 
19  22 Diego Sampedro                  Cooper   SPA    0 DidNotStart  35 lap(s)    Unknown
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  35 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Lesmes Gonzalez                     53.372s  35
 2  xavier aldea                        54.118s  30
 3  Carlos Espada                       54.321s  10
 4  Diego Doni                          54.443s  19
 5  Thund Thund                         54.486s   4
 6  Javier Carral                       54.729s   7
 7  Antonio Gonzalez                    55.033s   7
 8  FERNANDO ARCH                       55.344s   3
 9  Nick Xug                            55.830s   2
10  Dani Torre                        1m02.279s   1
11  Fran Guillen                      1m10.448s   1
12  Jose M. Ruiz                      1m11.514s   1
13  Pepe Mompo                        1m13.446s   1
14  manel acosta                      1m19.007s   1
15  Julian Martinez                   1m25.257s   1
16  Abat Hernaez                        No time
17   GPLE.GAIZTOR                       No time
18  Diego Sampedro                      No time
19  manel acosta                        No time
20  Albert Philip                       No time


LEADERS

Driver                           Laps
xavier aldea                     1-35

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
xavier aldea                     35


HIGHEST CLIMBER

Driver                           Start Finish  Change
Javier Carral                       13      3      10  
FERNANDO ARCH                       16      8       8  
Antonio Gonzalez                    15      7       8  
Thund Thund                         14      6       8  
Fran Guillen                        17     11       6  
Jose M. Ruiz                        18     12       6  
Carlos Espada                       10      5       5  
xavier aldea                         4      1       3  
Diego Doni                           6      4       2  
Abat Hernaez                        19     18       1  
Lesmes Gonzalez                      3      2       1  
 GPLE.GAIZTOR                       20     20       0  
Pepe Mompo                          11     13      -2  
Albert Philip                       12     16      -4  
Dani Torre                           5     10      -5  
Julian Martinez                      8     15      -7  
manel acosta                         9     17      -8  
Nick Xug                             1      9      -8  
manel acosta                         2     14     -12  
Diego Sampedro                       7     19     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Javier Carral                       (35/35)     100.00
xavier aldea                        (35/35)     100.00
Diego Doni                          (35/35)     100.00
Carlos Espada                       (34/35)      97.14
Lesmes Gonzalez                     (34/35)      97.14
Thund Thund                         (15/18)      83.33
Antonio Gonzalez                    (11/13)      84.62
FERNANDO ARCH                       (10/10)     100.00
Nick Xug                              (2/2)     100.00
Dani Torre                            (1/1)     100.00
Fran Guillen                          (1/1)     100.00
manel acosta                          (1/1)     100.00
Jose M. Ruiz                          (1/1)     100.00
Julian Martinez                       (0/1)       0.00
Pepe Mompo                            (0/1)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Nick Xug                          0.000          0.000      55.830s      2
Javier Carral                     0.218          0.312      55.099s     35
xavier aldea                      0.264          0.361      54.795s     35
Diego Doni                        0.310          0.381      54.988s     35
FERNANDO ARCH                     0.363          0.411      55.841s     10
Lesmes Gonzalez                   0.745          1.994      54.457s     35
Carlos Espada                     0.988          2.525      55.643s     35
Antonio Gonzalez                  2.292          3.466      57.006s     13
Thund Thund                       2.426          3.718      56.911s     18


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser