Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Imola             Tue Nov 08 23:20:28 2005

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2 Dani Torre                      Brabham  SPA   20  32m03.225s              Oil Line
 2  10 Lesmes Gonzalez                 Ferrari  SPA   20  32m05.172s    01.947s    Unknown
 3  19 Diego Doni                      Cooper   ITA   20  32m11.158s    07.933s    Unknown
 4   8 Javier Carral                   Cooper   SPA   20  32m17.647s    14.422s    Unknown
 5  22 manel acosta                    Eagle    SPA   20  32m34.061s    30.836s    Unknown
 6  11 Carlos Espada                   Ferrari  SPA   20  32m55.440s    52.215s 
 7   7 xavier aldea                    Honda    SPA   20  32m55.937s    52.712s 
 8   5 Grego Liņan                     Ferrari  SPA   20  33m11.677s  1m08.452s 
 9   6 Thund Thund                     Lotus    SPA   20  33m18.308s  1m15.083s 
10  13 Diego Sampedro                  Cooper   SPA   19  31m57.173s   1 lap(s)    Unknown
11   9 Alberto Navarro                 Lotus    SPA   19  32m25.927s   1 lap(s) 
12  15 Abat Hernaez                    Cooper   SPA   19  32m49.308s   1 lap(s) 
13  14 Julian Martinez                 Ferrari  SPA   15  24m29.749s   5 lap(s)    Unknown
14  12 Pepe Mompo                      Lotus    SPA   15  26m55.289s   5 lap(s) 
15  16 Nick Xug                        Eagle    CAN   11  18m44.289s   9 lap(s)    Unknown
16   1 Fran Guillen                    Honda    SPA    5   8m40.684s  15 lap(s) 
17   3 Jose M. Ruiz                    Lotus    SPA    4   7m13.619s  16 lap(s)   Puncture
18  17 Antonio Gonzalez                Cooper   SPA    3   5m45.316s  17 lap(s)    Unknown
19  18 Pako Pardo                      BRM      SPA    0   0m00.000s  20 lap(s) 
20   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  20 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Lesmes Gonzalez                   1m34.409s  19
 2  Dani Torre                        1m34.482s  12
 3  Grego Liņan                       1m34.600s  18
 4  manel acosta                      1m34.693s   4
 5  Diego Doni                        1m34.708s  20
 6  Javier Carral                     1m34.869s   5
 7  Diego Sampedro                    1m35.651s  18
 8  Julian Martinez                   1m35.925s   6
 9  Thund Thund                       1m36.081s  18
10  xavier aldea                      1m36.151s  14
11  Carlos Espada                     1m37.225s  12
12  Pepe Mompo                        1m37.707s   7
13  Alberto Navarro                   1m38.193s   4
14  Fran Guillen                      1m38.323s   5
15  Nick Xug                          1m38.341s   9
16  Abat Hernaez                      1m38.530s  10
17  Jose M. Ruiz                      1m39.727s   4
18  Antonio Gonzalez                  1m40.738s   2
19   GPLE.GAIZTOR                       No time
20  Pako Pardo                          No time


LEADERS

Driver                           Laps
Javier Carral                    1-8
Lesmes Gonzalez                  9-11
Dani Torre                       12-20

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Dani Torre                       9
Javier Carral                    8
Lesmes Gonzalez                  3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Abat Hernaez                        18     12       6  
Thund Thund                         15      9       6  
Dani Torre                           6      1       5  
Alberto Navarro                     16     11       5  
Carlos Espada                        9      6       3  
Fran Guillen                        19     16       3  
Diego Sampedro                      12     10       2  
Diego Doni                           4      3       1  
manel acosta                         5      5       0  
 GPLE.GAIZTOR                       20     20       0  
Pepe Mompo                          14     14       0  
Lesmes Gonzalez                      1      2      -1  
Grego Liņan                          7      8      -1  
Antonio Gonzalez                    17     18      -1  
Javier Carral                        2      4      -2  
Nick Xug                            11     15      -4  
xavier aldea                         3      7      -4  
Julian Martinez                      8     13      -5  
Pako Pardo                          13     19      -6  
Jose M. Ruiz                        10     17      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Dani Torre                          (17/20)      85.00
Carlos Espada                       (15/20)      75.00
manel acosta                        (15/20)      75.00
Lesmes Gonzalez                     (14/20)      70.00
Diego Doni                          (14/20)      70.00
Julian Martinez                     (12/15)      80.00
Grego Liņan                         (12/20)      60.00
Abat Hernaez                        (11/19)      57.89
Diego Sampedro                      (11/19)      57.89
xavier aldea                        (11/20)      55.00
Alberto Navarro                     (10/19)      52.63
Thund Thund                         (10/20)      50.00
Javier Carral                        (9/20)      45.00
Pepe Mompo                           (7/15)      46.67
Nick Xug                             (6/11)      54.55
Jose M. Ruiz                          (3/4)      75.00
Antonio Gonzalez                      (1/3)      33.33
Fran Guillen                          (0/5)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Antonio Gonzalez                  0.517          0.517    1m41.255s      3
Lesmes Gonzalez                   0.752          0.914    1m35.901s     20
Dani Torre                        0.836          1.029    1m35.613s     20
Carlos Espada                     0.876          1.300    1m38.269s     20
Nick Xug                          1.017          1.227    1m39.401s     11
Diego Doni                        1.138          2.471    1m36.286s     20
Julian Martinez                   1.326          2.205    1m37.488s     15
Thund Thund                       1.509          2.678    1m38.902s     20
manel acosta                      1.576          2.540    1m37.125s     20
xavier aldea                      1.879          2.566    1m38.411s     20
Javier Carral                     2.112          4.593    1m36.762s     20
Fran Guillen                      2.223          2.772    1m41.512s      5
Grego Liņan                       2.530          3.418    1m38.968s     20
Alberto Navarro                   3.106          4.553    1m41.871s     19
Diego Sampedro                    3.656          4.982    1m40.413s     19
Abat Hernaez                      4.833          8.222    1m42.927s     19
Jose M. Ruiz                      6.116          6.559    1m45.505s      4
Pepe Mompo                       12.803         14.445    1m47.508s     15


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser