Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Wed Jan 26 23:03:17 2005

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  12 xavier aldea                    Ferrari  SPA   20  22m28.446s               Unknown
 2  11 Eduardo Sanchez                 BRM      SPA   20  22m35.136s    06.690s    Unknown
 3   7 Diego Doni                      Ferrari  ITA   20  22m54.587s    26.141s 
 4   1 Diego Sampedro                  Lotus    SPA   20  22m58.480s    30.034s 
 5  13 Lesmes Gonzalez                 Lotus    SPA   20  22m58.788s    30.342s    Unknown
 6   8 Pepe Mompo                      Eagle    SPA   20  23m04.384s    35.938s    Unknown
 7  17 manel acosta                    Eagle    SPA   19  21m36.777s   1 lap(s)    Unknown
 8  19 Fran Guillen                    Honda    SPA   16  18m38.207s   4 lap(s)    Unknown
 9  15 ALBERT PHILIP                   Eagle    USA   16  18m44.788s   4 lap(s) 
10  14 Julian Martinez                 Ferrari  SPA   15  17m13.896s   5 lap(s) 
11   9 Dani Torre                      Ferrari  SPA   13  15m59.380s   7 lap(s) 
12   2 Xavy Guillen                    Lotus    SPA    9  10m40.654s  11 lap(s)   Oil Line
13  18 Jorge Nieva                     Honda    SPA    8   8m54.819s  12 lap(s) 
14  16 FERNANDO ARCH                   BRM      SPA    8   9m28.675s  12 lap(s)    Unknown
15  10 Thund Thund                     Lotus    SPA    7   8m37.505s  13 lap(s)    Unknown
16  22 Carlos Espada                   Lotus    SPA    4   4m39.291s  16 lap(s)    Unknown
17   3 ilargi arregi                   Ferrari  IRE    3   4m27.511s  17 lap(s)   Puncture
18   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  20 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jorge Nieva                       1m05.801s   8
 2  Diego Doni                        1m05.900s  18
 3  Diego Sampedro                    1m06.161s   3
 4  manel acosta                      1m06.282s  13
 5  Lesmes Gonzalez                   1m06.303s  12
 6  Eduardo Sanchez                   1m06.334s  15
 7  Fran Guillen                      1m06.362s  12
 8  xavier aldea                      1m06.494s  12
 9  Dani Torre                        1m06.702s   6
10  Julian Martinez                   1m06.909s   8
11  FERNANDO ARCH                     1m06.968s   4
12  ALBERT PHILIP                     1m06.991s   8
13  Carlos Espada                     1m07.432s   4
14  Pepe Mompo                        1m07.787s  16
15  Xavy Guillen                      1m08.354s   3
16  Thund Thund                       1m09.003s   4
17  ilargi arregi                     1m16.789s   3
18   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Jorge Nieva                      1-8
Eduardo Sanchez                  9-10
xavier aldea                     11-20

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
xavier aldea                     10
Jorge Nieva                      8
Eduardo Sanchez                  2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Eduardo Sanchez                      7      2       5  
Pepe Mompo                          10      6       4  
ALBERT PHILIP                       12      9       3  
Julian Martinez                     13     10       3  
Xavy Guillen                        15     12       3  
Dani Torre                          14     11       3  
Fran Guillen                        11      8       3  
Thund Thund                         16     15       1  
Diego Doni                           4      3       1  
xavier aldea                         2      1       1  
ilargi arregi                       17     17       0  
 GPLE.GAIZTOR                       18     18       0  
Lesmes Gonzalez                      5      5       0  
manel acosta                         6      7      -1  
Diego Sampedro                       3      4      -1  
FERNANDO ARCH                        8     14      -6  
Carlos Espada                        9     16      -7  
Jorge Nieva                          1     13     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
xavier aldea                        (20/20)     100.00
Eduardo Sanchez                     (19/20)      95.00
Diego Doni                          (18/20)      90.00
Lesmes Gonzalez                     (17/20)      85.00
Pepe Mompo                          (17/20)      85.00
manel acosta                        (16/19)      84.21
Diego Sampedro                      (16/20)      80.00
Fran Guillen                        (15/16)      93.75
ALBERT PHILIP                       (13/16)      81.25
Julian Martinez                     (12/15)      80.00
Jorge Nieva                           (8/8)     100.00
Dani Torre                           (8/13)      61.54
Xavy Guillen                          (6/9)      66.67
FERNANDO ARCH                         (6/8)      75.00
Carlos Espada                         (3/4)      75.00
Thund Thund                           (3/7)      42.86
ilargi arregi                         (2/3)      66.67


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Carlos Espada                     0.285          0.319    1m07.860s      4
Jorge Nieva                       0.391          0.480    1m06.479s      8
xavier aldea                      0.561          0.786    1m07.205s     20
ilargi arregi                     0.609          0.609    1m17.398s      3
Pepe Mompo                        0.803          1.179    1m08.814s     20
Eduardo Sanchez                   1.068          1.963    1m07.465s     20
Julian Martinez                   1.418          2.058    1m08.333s     15
Diego Doni                        1.544          2.348    1m07.808s     20
ALBERT PHILIP                     1.629          1.868    1m09.695s     16
manel acosta                      1.737          2.443    1m07.939s     19
Diego Sampedro                    1.805          3.158    1m07.718s     20
Fran Guillen                      2.065          3.983    1m08.375s     16
Xavy Guillen                      2.149          3.319    1m10.349s      9
Lesmes Gonzalez                   2.202          3.687    1m08.622s     20
Thund Thund                       3.723          4.933    1m12.821s      7
FERNANDO ARCH                     4.152          4.612    1m10.623s      8
Dani Torre                        5.685          6.168    1m13.432s     13


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser