Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Ridge             Wed Sep 29 23:22:24 2004

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   3 Jorge Nieva                     Honda    SPA   14  31m08.819s               Unknown
 2  15  bohemundo                      Lotus    SPA   14  31m13.797s    04.978s 
 3  19 Fran Guillen                    Honda    SPA   14  31m17.681s    08.862s    Unknown
 4  22 Xavy Guillen                    Lotus    SPA   14  31m57.636s    48.817s    Unknown
 5  16 xavier aldea                    Ferrari  SPA   14  31m58.650s    49.831s    Unknown
 6  10 Thund Thund                     Lotus    SPA   14  32m00.835s    52.016s    Unknown
 7  11 Diego Doni                      Ferrari  ITA   14  32m32.879s  1m24.060s    Unknown
 8  13 Julian Martinez                 Ferrari  SPA   14  32m37.159s  1m28.340s    Unknown
 9  18 David Castells                  BRM      SPA    8  18m42.294s   6 lap(s) 
10   8 Angel Lontano                   Honda    SPA    7  16m39.289s   7 lap(s)    Unknown
11   7 ilargi                          Ferrari  IRE    7  19m12.205s   7 lap(s) 
12  17 manel acosta                    Eagle    SPA    0   0m00.000s  14 lap(s)    Unknown
13  12 Fran Guillen                    Eagle    SPA    0 DidNotStart  14 lap(s)    Unknown
14  14 Albert Philip                   Eagle    SPA    0 DidNotStart  14 lap(s) 
15   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  14 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   bohemundo                        2m09.949s  10
 2  Jorge Nieva                       2m11.152s  12
 3  Diego Doni                        2m11.491s  11
 4  xavier aldea                      2m11.606s  13
 5  Fran Guillen                      2m11.951s   6
 6  Thund Thund                       2m12.150s  12
 7  Angel Lontano                     2m12.619s   6
 8  David Castells                    2m12.732s   3
 9  Xavy Guillen                      2m12.923s  12
10  Julian Martinez                   2m14.261s  13
11  ilargi                            2m29.516s   7
12  Albert Philip                       No time
13  Fran Guillen                        No time
14   GPLE.GAIZTOR                       No time
15  manel acosta                        No time


LEADERS

Driver                           Laps
Jorge Nieva                      1-6
Fran Guillen                     7-8
Jorge Nieva                      9-14

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
Jorge Nieva                      12
Fran Guillen                     2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Thund Thund                         11      6       5  
Xavy Guillen                         9      4       5  
Julian Martinez                     10      8       2  
Jorge Nieva                          2      1       1  
Fran Guillen                         4      3       1  
ilargi                              12     11       1  
 GPLE.GAIZTOR                       15     15       0  
Fran Guillen                        13     13       0  
Albert Philip                       14     14       0  
 bohemundo                           1      2      -1  
David Castells                       8      9      -1  
Diego Doni                           5      7      -2  
xavier aldea                         3      5      -2  
Angel Lontano                        6     10      -4  
manel acosta                         7     12      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jorge Nieva                         (14/14)     100.00
Fran Guillen                        (13/14)      92.86
Xavy Guillen                        (12/14)      85.71
xavier aldea                        (12/14)      85.71
Thund Thund                         (12/14)      85.71
 bohemundo                          (12/14)      85.71
Julian Martinez                     (11/14)      78.57
Diego Doni                          (10/14)      71.43
Angel Lontano                         (5/7)      71.43
David Castells                        (5/8)      62.50
ilargi                                (1/7)      14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Thund Thund                       1.069          1.298    2m14.377s     14
Fran Guillen                      1.842          3.461    2m13.684s     14
Jorge Nieva                       1.900          3.539    2m13.161s     14
Xavy Guillen                      2.835          4.621    2m15.650s     14
Julian Martinez                   2.983          4.851    2m17.302s     14
 bohemundo                        3.450          5.011    2m13.543s     14
David Castells                    4.056          4.525    2m15.958s      8
Angel Lontano                     4.146          5.628    2m16.166s      7
xavier aldea                      5.174          6.259    2m16.606s     14
Diego Doni                        6.838          8.536    2m17.527s     14
ilargi                           12.480         16.040    2m43.026s      7


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser