Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Wed Nov 03 23:07:29 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Jorge Nieva                      Honda    SPA 1m28.446s             12
 2  16 xavier aldea                     Ferrari  SPA 1m29.066s   00.620s    9
 3  18 manel acosta                     Eagle    SPA 1m29.205s   00.759s    9
 4  15 Lesmes Gonzalez                  Lotus    SPA 1m29.374s   00.928s    8
 5   8 Carlos Espada                    Lotus    SPA 1m29.621s   01.175s    6
 6  19 Diego Doni                       Ferrari  ITA 1m29.701s   01.255s    8
 7  22 Thund Thund                      Lotus    SPA 1m30.047s   01.601s    9
 8   7 Fran Guillen                     Honda    SPA 1m30.137s   01.691s    7
 9   1 VR DressI                        Brabham  SPA 1m30.157s   01.711s    4
10   9 David Castells                   BRM      SPA 1m30.640s   02.194s    6
11  13 A PHILIP                         Eagle    SPA 1m30.881s   02.435s    8
12   2  bohemundo                       Lotus    SPA 1m30.908s   02.462s    8
13  17 Pepe Mompo                       Eagle    SPA 1m31.106s   02.660s    8
14  11 Julian Martinez                  Ferrari  SPA 1m31.186s   02.740s   11
15   3 Xavy Guillen                     Lotus    SPA 1m31.316s   02.870s    6
16  10 ilargi arregi                    Ferrari  IRE 1m34.082s   05.636s   11
17   5 Xavy Guillen                     Lotus    SPA 1m46.750s   18.304s    3
18   6 Alberto Navarro                  Eagle    SPA   No time   No time    2
19   4  GPLE.GAIZTOR                    Brabham  SPA   No time   No time    0
20  14 Eduardo Sanchez                  BRM      SPA   No time   No time    0

All times are official
Generated with GPL Replay Analyser