Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Tue Jun 21 23:10:24 2005

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   1 Jorge Nieva                     BRM      SPA   20  30m11.589s            
 2  19 Carlos Espada                   Lotus    SPA   20  30m13.735s    02.146s    Unknown
 3  15 Diego Sampedro                  Brabham  SPA   20  30m26.183s    14.594s 
 4  16 Julian Martinez                 Ferrari  SPA   20  30m31.817s    20.228s    Unknown
 5  13 Eduardo Sanchez                 Honda    SPA   20  30m39.687s    28.098s    Unknown
 6   7 Lesmes Gonzalez                 Ferrari  SPA   20  30m51.559s    39.970s 
 7  18 Fran Guillen                    Cooper   SPA   20  30m51.996s    40.407s 
 8  17 Nick Xug                        Lotus    CAN   20  31m30.270s  1m18.681s    Unknown
 9   3 Thund Thund                     Eagle    SPA   17  27m50.412s   3 lap(s)   Puncture
10   8 Alberto Navarro                 Lotus    SPA   15  24m17.681s   5 lap(s)    Unknown
11  14 Pepe Mompo                      Eagle    SPA   11  17m17.355s   9 lap(s)    Unknown
12  22 Angel Lontano                   Honda    SPA   11  17m21.330s   9 lap(s)    Unknown
13  11 Diego Doni                      Brabham  ITA    3   4m49.583s  17 lap(s) 
14  12 Dani Torre                      Brabham  SPA    2   3m04.735s  18 lap(s) 
15  10 antonio gonzalez                Lotus    SPA    0   0m00.000s  20 lap(s)    Unknown
16   2 Fran Guillen                    Eagle    SPA    0 DidNotStart  20 lap(s)   Oil Line
17   9 Jorge Nieva                     Cooper   SPA    0 DidNotStart  20 lap(s) 
18   4  GPLE.GAIZTOR                   Brabham  SPA    0 DidNotStart  20 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jorge Nieva                       1m28.402s  20
 2  Eduardo Sanchez                   1m28.884s  15
 3  Lesmes Gonzalez                   1m29.343s   6
 4  Diego Sampedro                    1m29.373s  13
 5  Carlos Espada                     1m29.376s  20
 6  Fran Guillen                      1m29.420s  20
 7  Julian Martinez                   1m30.268s  19
 8  Thund Thund                       1m30.666s   6
 9  Nick Xug                          1m30.670s  20
10  Angel Lontano                     1m31.123s  11
11  Alberto Navarro                   1m31.367s  10
12  Dani Torre                        1m31.492s   2
13  Diego Doni                        1m31.912s   3
14  Pepe Mompo                        1m32.318s  11
15  Fran Guillen                        No time
16  Jorge Nieva                         No time
17  antonio gonzalez                    No time
18   GPLE.GAIZTOR                       No time


LEADERS

Driver                           Laps
Diego Sampedro                   1-6
Carlos Espada                    7-18
Jorge Nieva                      19-20

Number of lead changes: 2
Number of leaders: 3


LAPS LED

Driver                           Laps led
Carlos Espada                    12
Diego Sampedro                   6
Jorge Nieva                      2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jorge Nieva                         18      1      17  
Julian Martinez                      8      4       4  
Alberto Navarro                     13     10       3  
Nick Xug                            11      8       3  
Fran Guillen                         9      7       2  
Thund Thund                         10      9       1  
Pepe Mompo                          12     11       1  
Jorge Nieva                         17     17       0  
Fran Guillen                        16     16       0  
Carlos Espada                        2      2       0  
antonio gonzalez                    14     15      -1  
Lesmes Gonzalez                      4      6      -2  
Eduardo Sanchez                      3      5      -2  
Diego Sampedro                       1      3      -2  
 GPLE.GAIZTOR                       15     18      -3  
Angel Lontano                        7     12      -5  
Dani Torre                           6     14      -8  
Diego Doni                           5     13      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Nick Xug                            (18/20)      90.00
Julian Martinez                     (17/20)      85.00
Diego Sampedro                      (17/20)      85.00
Fran Guillen                        (16/20)      80.00
Carlos Espada                       (16/20)      80.00
Eduardo Sanchez                     (15/20)      75.00
Thund Thund                         (11/17)      64.71
Jorge Nieva                         (11/20)      55.00
Lesmes Gonzalez                      (6/20)      30.00
Pepe Mompo                           (4/11)      36.36
Angel Lontano                        (2/11)      18.18
Dani Torre                            (2/2)     100.00
Alberto Navarro                      (1/15)       6.66
Diego Doni                            (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Dani Torre                        0.000          0.000    1m31.492s      2
Pepe Mompo                        0.684          0.917    1m33.887s     11
Julian Martinez                   0.755          1.016    1m31.424s     20
Carlos Espada                     0.770          0.864    1m30.718s     20
Jorge Nieva                       1.121          1.218    1m30.110s     20
Diego Doni                        1.232          1.232    1m33.144s      3
Fran Guillen                      1.709          2.914    1m31.543s     20
Eduardo Sanchez                   1.751          2.252    1m30.993s     20
Diego Sampedro                    1.987          3.368    1m31.402s     20
Angel Lontano                     2.108          2.657    1m33.519s     11
Nick Xug                          2.436          4.847    1m34.259s     20
Alberto Navarro                   2.570          2.951    1m36.498s     15
Lesmes Gonzalez                   2.728          3.792    1m32.646s     20
Thund Thund                       7.235          8.368    1m38.362s     17


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser